Pergerakan Indeks

Hang Seng

HSI 24 November 2025

Daftar saham pada 24 November 2025. Urut berdasarkan perubahan (%).

Kembali ke Indeks

Pergerakan Saham

Menampilkan 885 saham.

Simbol Nama Penutupan Perubahan Perubahan % Volume
DOOH Era Media Sejahtera Tbk. 218 +56 +34.57% 11,830,349
BMHS Bundamedik Tbk 226 +58 +34.52% 3,542,016
DGNS Diagnos Laboratorium Utama Tbk 195 +50 +34.48% 960,743
BOGA Bintang Oto Global Tbk 1,050 +210 +25.00% 19,743
PKPK Paragon Karya Perkasa Tbk 850 +170 +25.00% 99,537
SOTS Satria Mega Kencana Tbk. 482 +96 +24.87% 83,953
JSPT Jakarta Setiabudi Internasional Tbk. 4,220 +840 +24.85% 8,734
ARKO Arkora Hydro Tbk. 3,320 +660 +24.81% 88,213
SSTM Sunson Textile Manufacture Tbk 1,085 +215 +24.71% 41,252
INET Sinergi Inti Andalan Prima Tbk. 414 +82 +24.70% 21,333,309
BUKK Bukaka Teknik Utama Tbk. 2,400 +475 +24.68% 39,069
KETR Ketrosden Triasmitra Tbk. 585 +105 +21.88% 1,007,600
RISE Jaya Sukses Makmur Sentosa Tbk. 14,000 +2,325 +19.91% 29,511
APIC Pacific Strategic Financial Tbk. 1,420 +195 +15.92% 67,705
NZIA Nusantara Almazia Tbk 127 +15 +13.39% 215,907
LINK Link Net Tbk. 3,300 +380 +13.01% 5,699
DAAZ Daaz Bara Lestari Tbk. 2,500 +280 +12.61% 38,199
NRCA Nusa Raya Cipta Tbk 1,250 +140 +12.61% 1,188,545
MPOW Megapower Makmur Tbk 136 +15 +12.40% 4,947,544
FILM MD Entertainment Tbk 7,325 +800 +12.26% 501,030
LABS UBC Medical Indonesia Tbk 157 +16 +11.35% 372,349
CRSN Carsurin Tbk. 168 +17 +11.26% 118,050
CENT Centratama Telekomunikasi Indonesia Tbk. 150 +15 +11.11% 1,440,624
IGAR Champion Pacific Indonesia Tbk. 555 +55 +11.00% 17,739
BANK Bank Aladin Syariah Tbk. 960 +95 +10.98% 183,916
BUVA Bukit Uluwatu Villa Tbk. 1,145 +105 +10.10% 3,838,213
BWPT Eagle High Plantations Tbk. 164 +15 +10.07% 11,328,280
FPNI Lotte Chemical Titan Tbk. 770 +70 +10.00% 50,733
IBOS Indo Boga Sukses Tbk. 66 +6 +10.00% 588,121
ICON Island Concepts Indonesia Tbk. 55 +5 +10.00% 60,548
MGNA Magna Investama Mandiri Tbk 99 +9 +10.00% 27,891
MGLV Panca Anugrah Wisesa Tbk 1,050 +95 +9.95% 27,801
LUCY Lima Dua Lima Tiga Tbk 122 +11 +9.91% 13,226
PPGL Prima Globalindo Logistik Tbk. 167 +15 +9.87% 61,810
EDGE Indointernet Tbk. 4,810 +430 +9.82% 3,749
PTRO Petrosea Tbk. 9,825 +875 +9.78% 1,038,153
WMUU Widodo Makmur Unggas Tbk 45 +4 +9.76% 2,490,360
YELO Yelooo Integra Datanet Tbk. 90 +8 +9.76% 111,113
ESTI Ever Shine Tex Tbk. 169 +15 +9.74% 36,216
SOHO Soho Global Health Tbk 1,860 +165 +9.73% 1,948
NICK Charnic Capital Tbk. 1,355 +120 +9.72% 694
AMMN Amman Mineral Internasional Tbk. 7,100 +625 +9.65% 1,038,409
PADA Personel Alih Daya Tbk. 148 +13 +9.63% 188,851
DNAR Bank Oke Indonesia Tbk. 137 +12 +9.60% 1,125,164
IBFN Intan Baru Prana Tbk. 80 +7 +9.59% 1,603
IRSX Folago Global Nusantara Tbk. 326 +28 +9.40% 476,302
STAR Buana Artha Anugerah Tbk. 105 +9 +9.38% 3,949
VERN Verona Indah Pictures Tbk. 140 +12 +9.38% 221,870
ROCK Rockfields Properti Indonesia Tbk 540 +46 +9.31% 10
RMKE RMK Energy Tbk. 3,290 +280 +9.30% 178,696
CSIS Cahayasakti Investindo Sukses Tbk 472 +40 +9.26% 1,343,690
ENRG Energi Mega Persada Tbk. 1,015 +85 +9.14% 5,674,206
PTDU PT Djasa Ubersakti Tbk 36 +3 +9.09% 18,076
TAMA Lancartama Sejati Tbk 38 +3 +8.57% 46,921
BMBL Lavender Bina Cendikia Tbk. 64 +5 +8.47% 459,052
BBSS Bumi Benowo Sukses Sejahtera Tbk. 416 +32 +8.33% 43,167
INTA Intraco Penta Tbk. 52 +4 +8.33% 41,858
LOPI Logisticsplus International Tbk. 117 +9 +8.33% 198,593
WINR Winner Nusantara Jaya Tbk. 39 +3 +8.33% 212,422
MRAT Mustika Ratu Tbk. 392 +30 +8.29% 93,906
FUJI Fuji Finance Indonesia Tbk. 915 +70 +8.28% 208,275
MLPL Multipolar Tbk. 147 +11 +8.09% 3,475,978
TNCA Trimuda Nuansa Citra Tbk. 242 +18 +8.04% 28,179
BEEF Estika Tata Tiara Tbk. 680 +50 +7.94% 506,601
BATA Sepatu Bata Tbk. 70 +5 +7.69% 2,492
TRUE Triniti Dinamik Tbk 129 +9 +7.50% 337,914
IMPC Impack Pratama Industri Tbk. 2,890 +200 +7.43% 1,075,037
PRIM Royal Prima Tbk. 88 +6 +7.32% 1,117,218
IATA MNC Energy Investments Tbk. 92 +6 +6.98% 799,005
PSKT Red Planet Indonesia Tbk. 169 +11 +6.96% 162,156
ARKA Arkha Jayanti Persada Tbk. 32 +2 +6.67% 37,025
MDLA Medela Potentia Tbk. 260 +16 +6.56% 340,317
SOSS Shield On Service Tbk. 1,000 +60 +6.38% 425
BGTG Bank Ganesha Tbk. 123 +7 +6.03% 3,377,738
AKKU Anugerah Kagum Karya Utama Tbk. 36 +2 +5.88% 18,008
PRAY Famon Awal Bros Sedaya Tbk. 900 +50 +5.88% 4,646
TLKM PT Telkom Indonesia (Persero) Tbk 3,700 +200 +5.71% 2,413,040
DSSA Dian Swastatika Sentosa Tbk 105,700 +5,700 +5.70% 93,734
OLIV Oscar Mitra Sukses Sejahtera Tbk. 112 +6 +5.66% 234,859
ISAT Indosat Tbk 2,170 +110 +5.34% 324,383
NICL PAM Mineral Tbk. 1,085 +55 +5.34% 339,132
CUAN Petrindo Jaya Kreasi Tbk. 2,380 +120 +5.31% 2,961,300
MINA Sanurhasta Mitra Tbk 238 +12 +5.31% 5,786,111
LPPS Lenox Pasifik Investama Tbk. 139 +7 +5.30% 417,830
UNVR Unilever Indonesia Tbk. 2,670 +130 +5.12% 326,737
RMKO Royaltama Mulia Kontraktorindo Tbk. 250 +12 +5.04% 83,371
DOSS Global Sukses Digital Tbk 170 +8 +4.94% 112,041
ASHA Cilacap Samudera Fishing Industry Tbk. 66 +3 +4.76% 60,880
BAPI Bhakti Agung Propertindo Tbk. 22 +1 +4.76% 21,507
WIRG Wir Asia Tbk. 110 +5 +4.76% 2,689,833
HAIS Hasnur Internasional Shipping Tbk 222 +10 +4.72% 81,286
AMAN Makmur Berkah Amanda Tbk. 179 +8 +4.68% 186,212
INDF Indofood Sukses Makmur Tbk. 7,450 +325 +4.56% 185,916
SINI Singaraja Putra Tbk. 9,200 +400 +4.55% 2,073
ELIT Data Sinergitama Jaya Tbk. 189 +8 +4.42% 932,183
HADE Himalaya Energi Perkasa Tbk. 24 +1 +4.35% 24,580
MEDC Medco Energi Internasional Tbk 1,320 +55 +4.35% 718,532
GMTD Gowa Makassar Tourism Development Tbk. 2,530 +100 +4.12% 198
BULL Buana Lintas Lautan Tbk. 306 +12 +4.08% 7,667,794
INCF Indo Komoditi Korpora Tbk. 51 +2 +4.08% 52,340
JAST Jasnita Telekomindo Tbk. 103 +4 +4.04% 216,014
CBDK Bangun Kosambi Sukses Tbk 6,750 +250 +3.85% 246,871
GTSI GTS Internasional Tbk 135 +5 +3.85% 2,752,208
VKTR VKTR Teknologi Mobilitas Tbk. 496 +18 +3.77% 636,321
LIVE Homeco Victoria Makmur Tbk. 195 +7 +3.72% 83,016
KKES Kusuma Kemindo Sentosa Tbk. 28 +1 +3.70% 9,910
BLUE Berkah Prima Perkasa Tbk. 3,090 +110 +3.69% 7,861
STRK Lovina Beach Brewery Tbk. 197 +7 +3.68% 397,949
FLMC Falmaco Nonwoven Industri Tbk 226 +8 +3.67% 27,391
AISA FKS Food Sejahtera Tbk. 144 +5 +3.60% 74,529
UDNG Agro Bahari Nusantara Tbk. 3,470 +120 +3.58% 11,820
KSIX Kentanix Supra International Tbk 406 +14 +3.57% 27,206
AVIA Avia Avian Tbk. 466 +16 +3.56% 205,488
BRMS Bumi Resources Minerals Tbk. 1,025 +35 +3.54% 47,153,275
BIKE Sepeda Bersama Indonesia Tbk. 885 +30 +3.51% 83,216
SMAR Sinar Mas Agro Resources and Technology Tbk 5,175 +175 +3.50% 5,666
UNIQ Ulima Nitra Tbk 422 +14 +3.43% 532,556
ARTA Arthavest Tbk 3,040 +100 +3.40% 96
MARK Mark Dynamics Indonesia Tbk. 770 +25 +3.36% 237,564
MPPA Matahari Putra Prima Tbk. 62 +2 +3.33% 3,809,084
WIFI Solusi Sinergi Digital Tbk 3,730 +120 +3.32% 2,619,615
MASB Bank Multiarta Sentosa Tbk 3,150 +100 +3.28% 58
AKSI Mineral Sumberdaya Mandiri Tbk 442 +14 +3.27% 103,033
PURA Putra Rajawali Kencana Tbk. 32 +1 +3.23% 86,234
SSMS Sawit Sumbermas Sarana Tbk. 1,600 +50 +3.23% 73,790
MEDS Hetzer Medical Indonesia Tbk. 65 +2 +3.17% 283,859
SDMU Sidomulyo Selaras Tbk. 65 +2 +3.17% 77,698
HUMI Humpuss Maritim Internasional Tbk. 132 +4 +3.13% 655,754
PAMG Bima Sakti Pertiwi Tbk. 67 +2 +3.08% 107,200
BMRI Bank Mandiri (Persero) Tbk. 5,100 +150 +3.03% 3,032,520
OBMD OBM Drilchem Tbk. 272 +8 +3.03% 35,803
ENAK Champ Resto Indonesia Tbk. 690 +20 +2.99% 14,862
NSSS Nusantara Sawit Sejahtera Tbk. 525 +15 +2.94% 87,251
AGRS Bank IBK Indonesia Tbk. 72 +2 +2.86% 88,303
CARE Metro Healthcare Indonesia Tbk. 360 +10 +2.86% 267,137
VICI Victoria Care Indonesia Tbk 725 +20 +2.84% 9,050
ATIC Anabatic Technologies Tbk. 730 +20 +2.82% 41,375
ASSA Adi Sarana Armada Tbk. 1,100 +30 +2.80% 78,402
BREN Barito Renewables Energy Tbk. 10,125 +275 +2.79% 6,946,320
BALI Bali Towerindo Sentra Tbk 1,295 +35 +2.78% 1,199
EMTK Elang Mahkota Teknologi Tbk. 1,295 +35 +2.78% 1,787,829
WIIM PT Wismilak Inti Makmur Tbk. 1,485 +40 +2.77% 117,219
SOCI Soechi Lines Tbk. 224 +6 +2.75% 224,708
AEGS Anugerah Spareparts Sejahtera Tbk. 76 +2 +2.70% 133,710
JMAS Asuransi Jiwa Syariah Jasa Mitra Abadi Tbk 154 +4 +2.67% 15,420
INDO Royalindo Investa Wijaya Tbk 310 +8 +2.65% 742,371
MYOH Samindo Resources Tbk. 1,550 +40 +2.65% 168
UVCR Trimegah Karya Pratama Tbk. 116 +3 +2.65% 379,727
KRAS Krakatau Steel (Persero) Tbk. 390 +10 +2.63% 1,029,146
RONY Aracord Nusantara Group Tbk. 3,900 +100 +2.63% 187
KIOS Kioson Komersial Indonesia Tbk 79 +2 +2.60% 362,331
EURO Estee Gold Feet Tbk. 322 +8 +2.55% 9,479
RCCC Utama Radar Cahaya Tbk. 204 +5 +2.51% 7,600
ADES Akasha Wira International Tbk. 15,375 +375 +2.50% 487
CDIA Chandra Daya Investasi Tbk. 1,850 +45 +2.49% 1,782,371
FUTR Futura Energi Global Tbk. 640 +15 +2.40% 960,789
DAYA Duta Intidaya Tbk. 1,530 +35 +2.34% 340
GULA Aman Agrindo Tbk. 352 +8 +2.33% 11,091
PNGO Pinago Utama Tbk. 3,120 +70 +2.30% 106
PTMP Mitra Pack Tbk. 91 +2 +2.25% 72,582
HRTA Hartadinata Abadi Tbk 1,385 +30 +2.21% 375,947
PART Cipta Perdana Lancar Tbk 139 +3 +2.21% 622,103
AMRT Sumber Alfaria Trijaya Tbk. 1,870 +40 +2.19% 791,105
KPIG MNC Tourism Indonesia Tbk. 140 +3 +2.19% 1,445,029
BESS Batulicin Nusantara Maritim Tbk. 1,875 +40 +2.18% 3,262
FIRE Alfa Energi Investama Tbk 94 +2 +2.17% 320,988
GOOD Garudafood Putra Putri Jaya Tbk. 378 +8 +2.16% 7,133
DKFT Central Omega Resources Tbk. 720 +15 +2.13% 154,175
BBTN Bank Tabungan Negara (Persero) Tbk. 1,210 +25 +2.11% 171,443
EMDE Megapolitan Developments Tbk. 98 +2 +2.08% 23,547
ISEA Indo American Seafoods Tbk 98 +2 +2.08% 197,648
RUNS Global Sukses Solusi Tbk. 99 +2 +2.06% 3,900
RGAS Kian Santang Muliatama Tbk. 101 +2 +2.02% 61,950
PEVE Penta Valent Tbk. 510 +10 +2.00% 1,321
INPC Bank Artha Graha Internasional Tbk. 154 +3 +1.99% 59,202
SAME Sarana Meditama Metropolitan Tbk 412 +8 +1.98% 660,832
INAI Indal Aluminium Industry Tbk 156 +3 +1.96% 1,498
DRMA Dharma Polimetal Tbk. 1,055 +20 +1.93% 25,404
BVIC Bank Victoria International Tbk. 106 +2 +1.92% 86,362
MCAS M Cash Integrasi Tbk. 800 +15 +1.91% 2,132
AYAM Janu Putra Sejahtera Tbk. 322 +6 +1.90% 1,164,458
SUNI Sunindo Pratama Tbk. 805 +15 +1.90% 8,958
BATR PT Benteng Api Technic Tbk 109 +2 +1.87% 18,689
CAMP Campina Ice Cream Industry Tbk. 218 +4 +1.87% 19,158
MEGA Bank Mega Tbk. 3,280 +60 +1.86% 74
NANO Nanotech Indonesia Global Tbk. 55 +1 +1.85% 155,243
PNBS Bank Panin Dubai Syariah Tbk. 55 +1 +1.85% 177,522
MAPB Map Boga Adiperkasa Tbk 1,670 +30 +1.83% 5
RAJA Rukun Raharja Tbk. 5,000 +90 +1.83% 1,316,350
HMSP H.M. Sampoerna Tbk. 840 +15 +1.82% 540,355
BHAT Bhakti Multi Artha Tbk. 1,140 +20 +1.79% 58,829
NETV MDTV Media Technologies Tbk. 115 +2 +1.77% 75,448
KDSI Kedawung Setia Industrial Tbk. 462 +8 +1.76% 1,051
ABBA Mahaka Media Tbk. 58 +1 +1.75% 6,985
BAJA Saranacentral Bajatama Tbk. 174 +3 +1.75% 33,606
MTEL Dayamitra Telekomunikasi Tbk. 580 +10 +1.75% 103,171
RICY Ricky Putra Globalindo Tbk 58 +1 +1.75% 7,591
BIRD Blue Bird Tbk. 1,785 +30 +1.71% 14,605
PGLI Pembangunan Graha Lestari Indah Tbk. 356 +6 +1.71% 5,252
NATO Surya Permata Andalan Tbk. 179 +3 +1.70% 82,977
CMRY Cisarua Mountain Dairy Tbk. 6,000 +100 +1.69% 23,168
HDIT Hensel Davest Indonesia Tbk. 60 +1 +1.69% 112,784
IKPM Ikapharmindo Putramas Tbk. 240 +4 +1.69% 12,369
MBTO Martina Berto Tbk. 181 +3 +1.69% 64,101
MTDL Metrodata Electronics Tbk. 605 +10 +1.68% 26,612
MUTU Mutuagung Lestari Tbk. 122 +2 +1.67% 97,891
NPGF Nusa Palapa Gemilang Tbk. 61 +1 +1.67% 80,759
ASLI Asri Karya Lestari Tbk. 246 +4 +1.65% 599,268
INPS Indah Prakasa Sentosa Tbk. 185 +3 +1.65% 9,200
MICE Multi Indocitra Tbk. 620 +10 +1.64% 2,831
BRAM Indo Kordsa Tbk. 5,000 +80 +1.63% 34
NELY Pelayaran Nelly Dwi Putri Tbk. 376 +6 +1.62% 21,463
PANI Pantai Indah Kapuk Dua Tbk. 14,200 +225 +1.61% 72,784
TYRE King Tire Indonesia Tbk. 127 +2 +1.60% 760
HATM Habco Trans Maritima Tbk. 386 +6 +1.58% 238,639
ALDO Alkindo Naratama Tbk. 645 +10 +1.57% 5,916
INCI Intanwijaya Internasional Tbk 645 +10 +1.57% 366
GOTO GoTo Gojek Tokopedia Tbk. 65 +1 +1.56% 121,885,063
DMMX Digital Mediatama Maxima Tbk. 392 +6 +1.55% 28,833
HRUM Harum Energy Tbk. 985 +15 +1.55% 78,814
ADMR Alamtri Minerals Indonesia Tbk. 1,320 +20 +1.54% 145,667
KAQI Jantra Grupo Indonesia Tbk. 69 +1 +1.47% 358,366
SNLK Sunter Lakeside Hotel Tbk 414 +6 +1.47% 133,059
UANG Pakuan Tbk. 5,225 +75 +1.46% 19,705
OKAS Ancora Indonesia Resources Tbk. 144 +2 +1.41% 87,797
TBLA Tunas Baru Lampung Tbk. 725 +10 +1.40% 23,124
FWCT Wijaya Cahaya Timber Tbk. 146 +2 +1.39% 54,293
BMSR Bintang Mitra Semestaraya Tbk. 296 +4 +1.37% 837
IDEA Idea Indonesia Akademi Tbk. 74 +1 +1.37% 359,285
TOSK Topindo Solusi Komunika Tbk. 74 +1 +1.37% 246,448
GDYR Goodyear Indonesia Tbk. 1,115 +15 +1.36% 32
HOKI Buyung Poetra Sembada Tbk 75 +1 +1.35% 293,307
ARCI Archi Indonesia Tbk 1,145 +15 +1.33% 412,921
LPIN Multi Prima Sejahtera Tbk 458 +6 +1.33% 4,104
MDKA Merdeka Copper Gold Tbk. 2,300 +30 +1.32% 705,116
MERK Merck Tbk. 3,080 +40 +1.32% 502
AADI Adaro Andalan Indonesia Tbk. 7,750 +100 +1.31% 116,176
TCPI Transcoal Pacific Tbk. 7,775 +100 +1.30% 85,813
ARTO Bank Jago Tbk. 1,975 +25 +1.28% 181,565
MOLI Madusari Murni Indah Tbk. 320 +4 +1.27% 54,302
ASBI Asuransi Bintang Tbk 486 +6 +1.25% 158
LPGI Lippo General Insurance Tbk. 820 +10 +1.23% 691
SMIL Sarana Mitra Luas Tbk. 500 +6 +1.21% 2,111,410
IPCC Indonesia Kendaraan Terminal Tbk. 1,265 +15 +1.20% 16,271
BUKA Bukalapak.com Tbk. 170 +2 +1.19% 1,939,369
DFAM Dafam Property Indonesia Tbk. 86 +1 +1.18% 26,117
NEST Esta Indonesia Tbk 346 +4 +1.17% 110,722
LPKR Lippo Karawaci Tbk. 88 +1 +1.15% 244,747
AUTO Astra Otoparts Tbk. 2,660 +30 +1.14% 19,436
LRNA Eka Sari Lorena Transport Tbk 181 +2 +1.12% 514
MTWI Malacca Trust Wuwungan Insurance Tbk. 362 +4 +1.12% 2,896
BIPI Astrindo Nusantara Infrastruktur Tbk. 92 +1 +1.10% 7,507,632
BTPS Bank BTPN Syariah Tbk 1,375 +15 +1.10% 57,661
DWGL Dwi Guna Laksana Tbk. 368 +4 +1.10% 105,286
EXCL XLSMART Telecom Sejahtera Tbk. 2,760 +30 +1.10% 144,352
KIJA Kawasan Industri Jababeka Tbk. 185 +2 +1.09% 84,224
EAST Eastparc Hotel Tbk. 94 +1 +1.08% 7,542
EKAD Ekadharma International Tbk. 189 +2 +1.07% 1,221
CASS Cahaya Aero Services Tbk. 2,880 +30 +1.05% 349
UFOE PT Damai Sejahtera Abadi Tbk 192 +2 +1.05% 10,340
BOBA Formosa Ingredient Factory Tbk. 196 +2 +1.03% 2,649
PACK Abadi Nusantara Hijau Investama Tbk 197 +2 +1.03% 652,100
PTPW Pratama Widya Tbk 980 +10 +1.03% 621
ASPR Asia Pramulia Tbk. 99 +1 +1.02% 21,597
RATU Raharja Energi Cepu Tbk. 9,950 +100 +1.02% 185,915
RUIS Radiant Utama Interinsco Tbk. 198 +2 +1.02% 10,082
UNTR United Tractors Tbk. 27,300 +275 +1.02% 63,698
CBUT Citra Borneo Utama Tbk. 1,500 +15 +1.01% 1,784
JRPT Jaya Real Property Tbk. 1,000 +10 +1.01% 6,815
SURI Maja Agung Latexindo Tbk. 100 +1 +1.01% 89,874
UNSP Bakrie Sumatera Plantations Tbk. 204 +2 +0.99% 30,813
MERI Merry Riana Edukasi Tbk. 206 +2 +0.98% 7,228
NASI Wahana Inti Makmur Tbk. 103 +1 +0.98% 30,607
SMMA Sinar Mas Multiartha Tbk. 13,000 +125 +0.97% 95
PYFA Pyridam Farma Tbk 525 +5 +0.96% 222,775
AREA Dunia Virtual Online Tbk 530 +5 +0.95% 16,100
ACES Aspirasi Hidup Indonesia Tbk 428 +4 +0.94% 292,065
BJTM Bank Pembangunan Daerah Jawa Timur Tbk. 550 +5 +0.92% 140,770
JAYA Armada Berjaya Trans Tbk. 110 +1 +0.92% 10,519
VISI Satu Visi Putra Tbk. 220 +2 +0.92% 126,573
BSML Bintang Samudera Mandiri Lines Tbk. 224 +2 +0.90% 165,523
BBCA Bank Central Asia Tbk. 8,475 +75 +0.89% 2,795,906
IKAN Era Mandiri Cemerlang Tbk 113 +1 +0.89% 43,641
AKPI Argha Karya Prima Industry Tbk. 575 +5 +0.88% 120
CNMA Nusantara Sejahtera Raya Tbk. 114 +1 +0.88% 256,294
PGAS Perusahaan Gas Negara Tbk. 1,735 +15 +0.87% 139,826
HAJJ Arsy Buana Travelindo Tbk. 117 +1 +0.86% 113,570
TAPG Triputra Agro Persada Tbk 1,765 +15 +0.86% 92,291
LUCK Sentral Mitra Informatika Tbk. 119 +1 +0.85% 91,906
SCCO Supreme Cable Manufacturing & Commerce 2,370 +20 +0.85% 1,019
WGSH Wira Global Solusi Tbk 244 +2 +0.83% 4,018
SPRE Soraya Berjaya Indonesia Tbk. 123 +1 +0.82% 28,309
TALF Tunas Alfin Tbk 490 +4 +0.82% 956
IPOL Indopoly Swakarsa Industry Tbk. 125 +1 +0.81% 6,748
CEKA Wilmar Cahaya Indonesia Tbk. 2,520 +20 +0.80% 452
ESSA ESSA Industries Indonesia Tbk. 635 +5 +0.79% 151,163
ASII Astra International Tbk. 6,475 +50 +0.78% 717,217
INPP Indonesian Paradise Property Tbk. 675 +5 +0.75% 25
SULI SLJ Global Tbk 134 +1 +0.75% 224,541
ACST Acset Indonusa Tbk. 136 +1 +0.74% 43,210
ARII Atlas Resources Tbk. 274 +2 +0.74% 797
KLAS Pelayaran Kurnia Lautan Semesta Tbk. 136 +1 +0.74% 116,149
SICO Sigma Energy Compressindo Tbk. 140 +1 +0.72% 53,186
SPTO Surya Pertiwi Tbk. 700 +5 +0.72% 43,520
SDRA PT Bank Woori Saudara Indonesia 1906 Tbk. 282 +2 +0.71% 11,835
SMBR Semen Baturaja Tbk. 284 +2 +0.71% 51,031
CRAB Toba Surimi Industries Tbk. 286 +2 +0.70% 20,016
MAHA Mandiri Herindo Adiperkasa Tbk. 143 +1 +0.70% 18,653
MSTI Mastersystem Infotama Tbk. 1,430 +10 +0.70% 18,054
PANR Panorama Sentrawisata Tbk. 720 +5 +0.70% 56,901
ANTM Aneka Tambang Tbk. 2,930 +20 +0.69% 775,627
SAFE Steady Safe Tbk 292 +2 +0.69% 9,327
BBHI Allo Bank Indonesia Tbk. 1,480 +10 +0.68% 5,053
MKTR Menthobi Karyatama Raya Tbk. 152 +1 +0.66% 20,480
CMNT Cemindo Gemilang Tbk. 780 +5 +0.65% 192,488
GOLD Visi Telekomunikasi Infrastruktur Tbk. 310 +2 +0.65% 350
GWSA Greenwood Sejahtera Tbk. 155 +1 +0.65% 7,493
LMPI Langgeng Makmur Industri Tbk. 154 +1 +0.65% 4,598
SCNP Selaras Citra Nusantara Perkasa Tbk. 161 +1 +0.63% 4,264
CFIN Clipan Finance Indonesia Tbk. 326 +2 +0.62% 4,336
PEHA Phapros Tbk. 324 +2 +0.62% 955
ASRI Alam Sutera Realty Tbk. 164 +1 +0.61% 165,821
HGII Hero Global Investment Tbk. 164 +1 +0.61% 192,305
HDFA Radana Bhaskara Finance Tbk. 168 +1 +0.60% 1,360
CCSI Communication Cable Systems Indonesia Tbk. 346 +2 +0.58% 3,859
CTRA Ciputra Development Tbk. 865 +5 +0.58% 194,601
SHID Hotel Sahid Jaya International Tbk. 865 +5 +0.58% 62
TOBA TBS Energi Utama Tbk 860 +5 +0.58% 700,535
PWON Pakuwon Jati Tbk. 354 +2 +0.57% 290,354
ITMG Indo Tambangraya Megah Tbk. 22,250 +125 +0.56% 12,240
KBLM Kabelindo Murni Tbk. 360 +2 +0.56% 410
AIMS Artha Mahiya Investama Tbk 376 +2 +0.53% 4,107
MCOL Prima Andalan Mandiri Tbk. 3,820 +20 +0.53% 320
RSCH Charlie Hospital Semarang Tbk. 380 +2 +0.53% 66,745
SCMA Surya Citra Media Tbk. 382 +2 +0.53% 1,132,263
BBYB Bank Neo Commerce Tbk. 384 +2 +0.52% 732,702
BTON Betonjaya Manunggal Tbk. 388 +2 +0.52% 304
BBRI Bank Rakyat Indonesia (Persero) Tbk. 3,980 +20 +0.51% 2,623,020
ERAA Erajaya Swasembada Tbk. 408 +2 +0.49% 370,963
MDIY Daya Intiguna Yasa Tbk. 1,065 +5 +0.47% 3,882
APLI Asiaplast Industries Tbk. 434 +2 +0.46% 760
CBRE Cakra Buana Resources Energi Tbk. 1,090 +5 +0.46% 256,086
TOTL Total Bangun Persada Tbk. 1,100 +5 +0.46% 79,033
MLBI Multi Bintang Indonesia Tbk. 5,850 +25 +0.43% 2,672
PTBA Bukit Asam Tbk. 2,330 +10 +0.43% 79,349
PTSP Pioneerindo Gourmet International Tbk. 1,175 +5 +0.43% 1,243
HOMI Grand House Mulia Tbk 488 +2 +0.41% 22,057
MAPI Mitra Adiperkasa Tbk. 1,300 +5 +0.39% 162,857
CHIP Pelita Teknologi Global Tbk. 1,395 +5 +0.36% 1,648
NISP Bank OCBC NISP Tbk. 1,390 +5 +0.36% 19,699
PBSA Paramita Bangun Sarana Tbk. 1,445 +5 +0.35% 24,875
ABMM ABM Investama Tbk. 3,000 +10 +0.33% 3,891
INKP Indah Kiat Pulp & Paper Tbk. 7,625 +25 +0.33% 41,925
YUPI Yupi Indo Jelly Gum Tbk. 1,605 +5 +0.31% 586
DVLA Darya-Varia Laboratoria Tbk. 1,660 +5 +0.30% 266
BRPT Barito Pacific Tbk. 3,500 +10 +0.29% 1,409,991
SSIA Surya Semesta Internusa Tbk. 1,710 +5 +0.29% 403,921
ADMF Adira Dinamika Multi Finance Tbk. 8,800 +25 +0.28% 377
GEMS Golden Energy Mines Tbk. 8,975 +25 +0.28% 357
ADRO Alamtri Resources Indonesia Tbk. 1,875 +5 +0.27% 889,102
SFAN Surya Fajar Capital Tbk. 1,935 +5 +0.26% 797
BBSI Krom Bank Indonesia Tbk 4,000 +10 +0.25% 44
MKPI Metropolitan Kentjana Tbk. 24,225 +50 +0.21% 71
AALI Astra Agro Lestari Tbk. 7,800 0 0.00% 6,340
ABDA Asuransi Bina Dana Arta Tbk. 2,540 0 0.00% 0
ACRO Samcro Hyosung Adilestari Tbk. 90 0 0.00% 74,130
ADMG Polychem Indonesia Tbk 162 0 0.00% 8,935
AGRO Bank Raya Indonesia Tbk. 224 0 0.00% 116,119
ALII Ancara Logistics Indonesia Tbk. 600 0 0.00% 11,407
ALKA Alakasa Industrindo Tbk. 358 0 0.00% 74
ANDI Andira Agro Tbk. 23 0 0.00% 53,719
APII Arita Prima Indonesia Tbk. 188 0 0.00% 1,638
ARGO Argo Pantes Tbk 1,060 0 0.00% 55
ARNA Arwana Citramulia Tbk. 545 0 0.00% 33,695
ASGR Astra Graphia Tbk. 1,255 0 0.00% 7,240
ASLC Autopedia Sukses Lestari Tbk. 85 0 0.00% 234,610
ASPI Andalan Sakti Primaindo Tbk. 830 0 0.00% 14,981
ATAP Trimitra Prawara Goldland Tbk 177 0 0.00% 0
AYLS Agro Yasa Lestari Tbk. 250 0 0.00% 0
BAIK Bersama Mencapai Puncak Tbk. 102 0 0.00% 28,383
BAUT Mitra Angkasa Sejahtera Tbk. 40 0 0.00% 17,155
BAYU Bayu Buana Tbk. 1,320 0 0.00% 3,144
BBKP Bank KB Indonesia Tbk. 71 0 0.00% 914,947
BBNI Bank Negara Indonesia (Persero) Tbk. 4,390 0 0.00% 766,527
