Daftar saham pada 15 Mei 2025. Urut berdasarkan perubahan (%).
| Simbol | Nama | Penutupan | Perubahan | Perubahan % | Volume |
|---|---|---|---|---|---|
| SSTM | Sunson Textile Manufacture Tbk | 214 | +55 | +34.59% | 18,140 |
| WAPO | Wahana Pronatural Tbk. | 184 | +47 | +34.31% | 292,490 |
| STRK | Lovina Beach Brewery Tbk. | 65 | +15 | +30.00% | 7,000,000 |
| MTFN | Capitalinc Investment Tbk. | 5 | +1 | +25.00% | 427,650 |
| FITT | Hotel Fitra International Tbk. | 262 | +52 | +24.76% | 158,290 |
| HELI | Jaya Trishindo Tbk. | 306 | +60 | +24.39% | 91,960 |
| AKSI | Mineral Sumberdaya Mandiri Tbk | 308 | +54 | +21.26% | 241,070 |
| PAMG | Bima Sakti Pertiwi Tbk. | 85 | +14 | +19.72% | 726,610 |
| SGRO | Sampoerna Agro Tbk. | 3,100 | +470 | +17.87% | 17,550 |
| AMAN | Makmur Berkah Amanda Tbk. | 119 | +18 | +17.82% | 238,150 |
| OPMS | Optima Prima Metal Sinergi Tbk | 85 | +12 | +16.44% | 1,270,000 |
| DADA | Diamond Citra Propertindo Tbk | 9 | +1 | +12.50% | 147,310 |
| TARA | Agung Semesta Sejahtera Tbk. | 9 | +1 | +12.50% | 12,200 |
| HADE | Himalaya Energi Perkasa Tbk. | 10 | +1 | +11.11% | 188,990 |
| KOTA | DMS Propertindo Tbk. | 10 | +1 | +11.11% | 78,690 |
| NICL | PAM Mineral Tbk. | 1,060 | +105 | +10.99% | 655,460 |
| PGEO | Pertamina Geothermal Energy Tbk. | 1,080 | +105 | +10.77% | 460,430 |
| MDLA | Medela Potentia Tbk. | 218 | +21 | +10.66% | 489,500 |
| BAUT | Mitra Angkasa Sejahtera Tbk. | 22 | +2 | +10.00% | 48,870 |
| KARW | Meratus Jasa Prima Tbk. | 1,430 | +130 | +10.00% | 5,310 |
| LAPD | Leyand International Tbk. | 33 | +3 | +10.00% | 44,120 |
| PYFA | Pyridam Farma Tbk | 242 | +22 | +10.00% | 686,780 |
| SOFA | Boston Furniture Industries Tbk. | 66 | +6 | +10.00% | 125,080 |
| CSMI | Cipta Selera Murni Tbk. | 2,450 | +220 | +9.87% | 284 |
| PGJO | Bahtera Bumi Raya Tbk | 402 | +36 | +9.84% | 39 |
| IKAN | Era Mandiri Cemerlang Tbk | 102 | +9 | +9.68% | 77,090 |
| PSKT | Red Planet Indonesia Tbk. | 34 | +3 | +9.68% | 11,990 |
| HBAT | Minahasa Membangun Hebat Tbk. | 46 | +4 | +9.52% | 21,340 |
| LPGI | Lippo General Insurance Tbk. | 460 | +40 | +9.52% | 7,970 |
| GPRA | Perdana Gapuraprima Tbk. | 128 | +11 | +9.40% | 2,010,000 |
| DAYA | Duta Intidaya Tbk. | 1,400 | +120 | +9.38% | 3,860 |
| MANG | Manggung Polahraya Tbk. | 35 | +3 | +9.38% | 118,910 |
| AKKU | Anugerah Kagum Karya Utama Tbk. | 24 | +2 | +9.09% | 14,430 |
| ARKA | Arkha Jayanti Persada Tbk. | 24 | +2 | +9.09% | 21,490 |
| ASHA | Cilacap Samudera Fishing Industry Tbk. | 12 | +1 | +9.09% | 15,320 |
| INTA | Intraco Penta Tbk. | 12 | +1 | +9.09% | 14,070 |
| POLY | Asia Pacific Fibers Tbk | 24 | +2 | +9.09% | 655 |
| VIVA | Visi Media Asia Tbk. | 12 | +1 | +9.09% | 15,320 |
| DART | Duta Anggada Realty Tbk | 148 | +12 | +8.82% | 70,730 |
| WTON | Wijaya Karya Beton Tbk | 87 | +7 | +8.75% | 424,910 |
| IPTV | MNC Vision Networks Tbk. | 25 | +2 | +8.70% | 96,390 |
| LMAX | Lupromax Pelumas Indonesia Tbk. | 50 | +4 | +8.70% | 179,190 |
| SMBR | Semen Baturaja Tbk. | 250 | +20 | +8.70% | 297,220 |
| BUMI | Bumi Resources Tbk | 127 | +10 | +8.55% | 42,600,000 |
| SMKM | Sumber Mas Konstruksi Tbk. | 51 | +4 | +8.51% | 86,450 |
| IBFN | Intan Baru Prana Tbk. | 13 | +1 | +8.33% | 19,060 |
| STAR | Buana Artha Anugerah Tbk. | 39 | +3 | +8.33% | 1,190 |
| SWAT | Sriwahana Adityakarta Tbk. | 26 | +2 | +8.33% | 3,590 |
| SULI | SLJ Global Tbk | 92 | +7 | +8.24% | 669,990 |
| FLMC | Falmaco Nonwoven Industri Tbk | 53 | +4 | +8.16% | 50,360 |
| LOPI | Logisticsplus International Tbk. | 40 | +3 | +8.11% | 141,750 |
| LAND | Trimitra Propertindo Tbk. | 27 | +2 | +8.00% | 23,680 |
| PBRX | Pan Brothers Tbk. | 27 | +2 | +8.00% | 441,500 |
| BHIT | MNC Asia Holding Tbk. | 28 | +2 | +7.69% | 74,220 |
| SAGE | Saptausaha Gemilangindah Tbk. | 14 | +1 | +7.69% | 13,420 |
| SOLA | Xolare RCR Energy Tbk. | 113 | +8 | +7.62% | 1,270,000 |
| ANDI | Andira Agro Tbk. | 15 | +1 | +7.14% | 532,950 |
| ASLC | Autopedia Sukses Lestari Tbk. | 77 | +5 | +6.94% | 476,330 |
| BKDP | Bukit Darmo Property Tbk | 31 | +2 | +6.90% | 10,730 |
| HRME | Menteng Heritage Realty Tbk. | 31 | +2 | +6.90% | 47,230 |
| BMBL | Lavender Bina Cendikia Tbk. | 16 | +1 | +6.67% | 53,390 |
| MTPS | Meta Epsi Tbk. | 16 | +1 | +6.67% | 76,060 |
| NASA | Andalan Perkasa Abadi Tbk | 16 | +1 | +6.67% | 19,240 |
| POLA | Pool Advista Finance Tbk. | 16 | +1 | +6.67% | 41,740 |
| PURA | Putra Rajawali Kencana Tbk. | 16 | +1 | +6.67% | 30,280 |
| BABY | Multitrend Indo Tbk. | 390 | +24 | +6.56% | 76,240 |
| SAFE | Steady Safe Tbk | 180 | +11 | +6.51% | 12,300 |
| AREA | Dunia Virtual Online Tbk | 575 | +35 | +6.48% | 4,780 |
| ASMI | Asuransi Maximus Graha Persada Tbk | 17 | +1 | +6.25% | 68,160 |
| PADA | Personel Alih Daya Tbk. | 17 | +1 | +6.25% | 31,130 |
| SMLE | Sinergi Multi Lestarindo Tbk. | 121 | +7 | +6.14% | 64,760 |
| BKSL | Sentul City Tbk. | 122 | +7 | +6.09% | 4,840,000 |
| ENZO | Morenzo Abadi Perkasa Tbk | 35 | +2 | +6.06% | 4,230 |
| BSBK | Wulandari Bangun Laksana Tbk. | 53 | +3 | +6.00% | 1,390,000 |
| PANI | Pantai Indah Kapuk Dua Tbk. | 12,075 | +675 | +5.92% | 256,670 |
| MSIE | Multisarana Intan Eduka Tbk. | 18 | +1 | +5.88% | 23,390 |
| RATU | Raharja Energi Cepu Tbk. | 6,300 | +350 | +5.88% | 233,730 |
| WIDI | Widiant Jaya Krenindo Tbk. | 18 | +1 | +5.88% | 272,820 |
| KMDS | Kurniamitra Duta Sentosa Tbk | 635 | +35 | +5.83% | 1,580 |
| TCID | Mandom Indonesia Tbk. | 2,550 | +140 | +5.81% | 303 |
| MLPL | Multipolar Tbk. | 111 | +6 | +5.71% | 705,690 |
| PTPP | PP (Persero) Tbk. | 444 | +24 | +5.71% | 1,270,000 |
| AWAN | Era Digital Media Tbk. | 334 | +18 | +5.70% | 216,620 |
| YUPI | Yupi Indo Jelly Gum Tbk. | 1,860 | +100 | +5.68% | 3,910 |
| ENRG | Energi Mega Persada Tbk. | 228 | +12 | +5.56% | 1,470,000 |
| PNSE | Pudjiadi & Sons Tbk. | 386 | +20 | +5.46% | 161 |
| BMRI | Bank Mandiri (Persero) Tbk. | 5,325 | +275 | +5.45% | 3,000,000 |
| PBSA | Paramita Bangun Sarana Tbk. | 396 | +20 | +5.32% | 16,790 |
| NATO | Surya Permata Andalan Tbk. | 159 | +8 | +5.30% | 116 |
| BLTA | Berlian Laju Tanker Tbk | 20 | +1 | +5.26% | 4,060 |
| PTDU | PT Djasa Ubersakti Tbk | 20 | +1 | +5.26% | 4,650 |
| PLAN | Planet Properindo Jaya Tbk. | 41 | +2 | +5.13% | 1,580 |
| LFLO | Imago Mulia Persada Tbk | 206 | +10 | +5.10% | 7,390 |
| WEHA | WEHA Transportasi Indonesia Tbk | 103 | +5 | +5.10% | 39,240 |
| INCI | Intanwijaya Internasional Tbk | 630 | +30 | +5.00% | 2,640 |
| OLIV | Oscar Mitra Sukses Sejahtera Tbk. | 22 | +1 | +4.76% | 11,520 |
| LUCY | Lima Dua Lima Tiga Tbk | 133 | +6 | +4.72% | 16,530 |
| CUAN | Petrindo Jaya Kreasi Tbk. | 1,015 | +45 | +4.64% | 2,330,000 |
| BIMA | Primarindo Asia Infrastructure Tbk. | 46 | +2 | +4.55% | 1,690 |
| DKFT | Central Omega Resources Tbk. | 414 | +18 | +4.55% | 1,720,000 |
| AGRO | Bank Raya Indonesia Tbk. | 234 | +10 | +4.46% | 400,070 |
| BBRI | Bank Rakyat Indonesia (Persero) Tbk. | 4,270 | +180 | +4.40% | 5,370,000 |
| RSCH | Charlie Hospital Semarang Tbk. | 478 | +20 | +4.37% | 19,340 |
| ASRM | Asuransi Ramayana Tbk. | 288 | +12 | +4.35% | 1,940 |
| BEER | Jobubu Jarum Minahasa Tbk. | 72 | +3 | +4.35% | 245,080 |
| KKES | Kusuma Kemindo Sentosa Tbk. | 24 | +1 | +4.35% | 4,570 |
| AMAG | Asuransi Multi Artha Guna Tbk. | 390 | +16 | +4.28% | 4,090 |
| SSIA | Surya Semesta Internusa Tbk. | 860 | +35 | +4.24% | 120,730 |
| PPGL | Prima Globalindo Logistik Tbk. | 99 | +4 | +4.21% | 1,790 |
| BPFI | Woori Finance Indonesia Tbk. | 406 | +16 | +4.10% | 1,210 |
| SDMU | Sidomulyo Selaras Tbk. | 26 | +1 | +4.00% | 972 |
| ISAT | Indosat Tbk | 1,960 | +75 | +3.98% | 289,360 |
| JPFA | Japfa Comfeed Indonesia Tbk. | 1,835 | +70 | +3.97% | 447,120 |
| ALII | Ancara Logistics Indonesia Tbk. | 525 | +20 | +3.96% | 60,900 |
| JAWA | Jaya Agra Wattie Tbk. | 107 | +4 | +3.88% | 232,580 |
| IPCC | Indonesia Kendaraan Terminal Tbk. | 1,075 | +40 | +3.86% | 43,000 |
| MTMH | Murni Sadar Tbk. | 950 | +35 | +3.83% | 102,880 |
| BJTM | Bank Pembangunan Daerah Jawa Timur Tbk. | 550 | +20 | +3.77% | 274,630 |
| PBID | Panca Budi Idaman Tbk. | 550 | +20 | +3.77% | 11,650 |
| CAMP | Campina Ice Cream Industry Tbk. | 200 | +7 | +3.63% | 204,750 |
| SMDR | Samudera Indonesia Tbk. | 286 | +10 | +3.62% | 357,600 |
| BOAT | Newport Marine Services Tbk. | 115 | +4 | +3.60% | 77,550 |
| HEXA | Hexindo Adiperkasa Tbk. | 4,890 | +170 | +3.60% | 3,350 |
| KETR | Ketrosden Triasmitra Tbk. | 202 | +7 | +3.59% | 14,440 |
| FILM | MD Entertainment Tbk | 2,690 | +90 | +3.46% | 74,850 |
| IBOS | Indo Boga Sukses Tbk. | 30 | +1 | +3.45% | 319,250 |
| GOLF | Intra GolfLink Resorts Tbk | 242 | +8 | +3.42% | 61,170 |
| MDKA | Merdeka Copper Gold Tbk. | 1,830 | +60 | +3.39% | 1,080,000 |
| MCAS | M Cash Integrasi Tbk. | 1,530 | +50 | +3.38% | 4,740 |
| TCPI | Transcoal Pacific Tbk. | 6,125 | +200 | +3.38% | 134,270 |
| TOTL | Total Bangun Persada Tbk. | 770 | +25 | +3.36% | 345,430 |
| DEWI | Dewi Shri Farmindo Tbk. | 93 | +3 | +3.33% | 305,770 |
| MLPT | Multipolar Technology Tbk. | 31,025 | +1,000 | +3.33% | 215 |
| SRTG | Saratoga Investama Sedaya Tbk. | 1,620 | +50 | +3.18% | 152,800 |
| IKBI | Sumi Indo Kabel Tbk. | 392 | +12 | +3.16% | 2,750 |
| LTLS | Lautan Luas Tbk. | 980 | +30 | +3.16% | 1,350 |
| DWGL | Dwi Guna Laksana Tbk. | 264 | +8 | +3.13% | 10,060 |
| MTEL | Dayamitra Telekomunikasi Tbk. | 665 | +20 | +3.10% | 546,770 |
| DRMA | Dharma Polimetal Tbk. | 1,010 | +30 | +3.06% | 6,890 |
| KLBF | Kalbe Farma Tbk. | 1,525 | +45 | +3.04% | 520,050 |
| BBNI | Bank Negara Indonesia (Persero) Tbk. | 4,500 | +130 | +2.97% | 1,210,000 |
| MINE | PT Sinar Terang Mandiri Tbk. | 520 | +15 | +2.97% | 78,610 |
| JMAS | Asuransi Jiwa Syariah Jasa Mitra Abadi Tbk | 139 | +4 | +2.96% | 17,200 |
| KMTR | Kirana Megatara Tbk | 280 | +8 | +2.94% | 807 |
| UNIC | Unggul Indah Cahaya Tbk | 7,875 | +225 | +2.94% | 89 |
| NOBU | Bank Nationalnobu Tbk. | 705 | +20 | +2.92% | 37,670 |
| BATR | PT Benteng Api Technic Tbk | 72 | +2 | +2.86% | 40,090 |
| ICON | Island Concepts Indonesia Tbk. | 36 | +1 | +2.86% | 2,150 |
| INDF | Indofood Sukses Makmur Tbk. | 8,100 | +225 | +2.86% | 100,560 |
| IPCM | Jasa Armada Indonesia Tbk. | 290 | +8 | +2.84% | 30,710 |
| MIDI | Midi Utama Indonesia Tbk. | 438 | +12 | +2.82% | 239,580 |
| PSDN | Prasidha Aneka Niaga Tbk | 73 | +2 | +2.82% | 2,160 |
| INDY | Indika Energy Tbk. | 1,465 | +40 | +2.81% | 202,140 |
| FORE | Fore Kopi Indonesia Tbk. | 368 | +10 | +2.79% | 292,130 |
| UNIQ | Ulima Nitra Tbk | 452 | +12 | +2.73% | 362,240 |
| TLKM | PT Telkom Indonesia (Persero) Tbk | 2,660 | +70 | +2.70% | 1,200,000 |
| MAYA | Bank Mayapada Internasional Tbk. | 198 | +5 | +2.59% | 28,170 |
| PZZA | Sarimelati Kencana Tbk. | 161 | +4 | +2.55% | 7,720 |
| BIPI | Astrindo Nusantara Infrastruktur Tbk. | 81 | +2 | +2.53% | 92,350 |
| GUNA | Gunanusa Eramandiri Tbk. | 326 | +8 | +2.52% | 4,910 |
| BMHS | Bundamedik Tbk | 246 | +6 | +2.50% | 2,640 |
| BNBA | Bank Bumi Arta Tbk. | 820 | +20 | +2.50% | 9,350 |
| PMJS | Putra Mandiri Jembar Tbk | 123 | +3 | +2.50% | 360 |
| NASI | Wahana Inti Makmur Tbk. | 83 | +2 | +2.47% | 39,210 |
| ABBA | Mahaka Media Tbk. | 42 | +1 | +2.44% | 28,330 |
| IDEA | Idea Indonesia Akademi Tbk. | 42 | +1 | +2.44% | 8,240 |
| GDST | Gunawan Dianjaya Steel Tbk. | 85 | +2 | +2.41% | 2,200 |
| BSDE | Bumi Serpong Damai Tbk. | 860 | +20 | +2.38% | 275,870 |
| COAL | Black Diamond Resources Tbk. | 43 | +1 | +2.38% | 70,560 |
| MENN | Menn Teknologi Indonesia Tbk. | 43 | +1 | +2.38% | 123,780 |
| BDKR | Berdikari Pondasi Perkasa Tbk. | 131 | +3 | +2.34% | 150,410 |
| BSSR | Baramulti Suksessarana Tbk. | 4,370 | +100 | +2.34% | 11,110 |
| HOPE | Harapan Duta Pertiwi Tbk. | 44 | +1 | +2.33% | 1,480 |
| TGKA | Tigaraksa Satria Tbk. | 6,600 | +150 | +2.33% | 56 |
| ACST | Acset Indonusa Tbk. | 91 | +2 | +2.25% | 7,510 |
| GRIA | Ingria Pratama Capitalindo Tbk. | 92 | +2 | +2.22% | 329 |
| INPC | Bank Artha Graha Internasional Tbk. | 187 | +4 | +2.19% | 335,580 |
| SILO | Siloam International Hospitals Tbk | 2,350 | +50 | +2.17% | 9,050 |
| CITY | Natura City Developments Tbk. | 95 | +2 | +2.15% | 112,670 |
| GGRM | Gudang Garam Tbk. | 9,800 | +200 | +2.08% | 5,950 |
| CMRY | Cisarua Mountain Dairy Tbk. | 4,490 | +90 | +2.05% | 16,610 |
| FMII | Fortune Mate Indonesia Tbk | 402 | +8 | +2.03% | 1,800 |
| TALF | Tunas Alfin Tbk | 304 | +6 | +2.01% | 153 |
| DFAM | Dafam Property Indonesia Tbk. | 51 | +1 | +2.00% | 4,980 |
| KIOS | Kioson Komersial Indonesia Tbk | 51 | +1 | +2.00% | 43,390 |
| TOOL | Rohartindo Nusantara Luas Tbk. | 51 | +1 | +2.00% | 6,110 |
| KOBX | Kobexindo Tractors Tbk. | 155 | +3 | +1.97% | 22,200 |
| PANR | Panorama Sentrawisata Tbk. | 775 | +15 | +1.97% | 59,670 |
| BUDI | Budi Starch & Sweetener Tbk. | 208 | +4 | +1.96% | 3,000 |
| LABA | Green Power Group Tbk. | 158 | +3 | +1.94% | 221,320 |
| BRRC | Raja Roti Cemerlang Tbk. | 54 | +1 | +1.89% | 61,090 |
| CFIN | Clipan Finance Indonesia Tbk. | 326 | +6 | +1.88% | 53,210 |
| MARK | Mark Dynamics Indonesia Tbk. | 820 | +15 | +1.86% | 284,270 |
| CHEM | Chemstar Indonesia Tbk. | 55 | +1 | +1.85% | 76,760 |
| APII | Arita Prima Indonesia Tbk. | 168 | +3 | +1.82% | 181 |
| BUVA | Bukit Uluwatu Villa Tbk. | 57 | +1 | +1.79% | 105,130 |
| MTDL | Metrodata Electronics Tbk. | 570 | +10 | +1.79% | 54,440 |
| CMNT | Cemindo Gemilang Tbk. | 865 | +15 | +1.76% | 405,480 |
| PEGE | Panca Global Kapital Tbk. | 116 | +2 | +1.75% | 9,010 |
| BJBR | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk | 875 | +15 | +1.74% | 124,420 |
| CITA | Cita Mineral Investindo Tbk. | 4,200 | +70 | +1.69% | 1,560 |
| URBN | Urban Jakarta Propertindo Tbk. | 121 | +2 | +1.68% | 2,030 |
| TAPG | Triputra Agro Persada Tbk | 915 | +15 | +1.67% | 286,640 |
| ARGO | Argo Pantes Tbk | 615 | +10 | +1.65% | 224 |
| BBTN | Bank Tabungan Negara (Persero) Tbk. | 1,240 | +20 | +1.64% | 566,850 |
| PPRE | PP Presisi Tbk. | 62 | +1 | +1.64% | 91,360 |
| GEMS | Golden Energy Mines Tbk. | 9,450 | +150 | +1.61% | 6,120 |
| PMMP | Panca Mitra Multiperdana Tbk | 63 | +1 | +1.61% | 196,540 |
| MGLV | Panca Anugrah Wisesa Tbk | 127 | +2 | +1.60% | 181 |
| ACRO | Samcro Hyosung Adilestari Tbk. | 64 | +1 | +1.59% | 21,040 |
| KRAS | Krakatau Steel (Persero) Tbk. | 128 | +2 | +1.59% | 43,350 |
| NZIA | Nusantara Almazia Tbk | 64 | +1 | +1.59% | 10,030 |
| CBPE | Citra Buana Prasida Tbk. | 194 | +3 | +1.57% | 2,360 |
| JARR | Jhonlin Agro Raya Tbk. | 388 | +6 | +1.57% | 31,610 |
| AGAR | Asia Sejahtera Mina Tbk | 260 | +4 | +1.56% | 295 |
| WEGE | Wijaya Karya Bangunan Gedung Tbk. | 66 | +1 | +1.54% | 172,650 |
| HYGN | Ecocare Indo Pasifik Tbk. | 133 | +2 | +1.53% | 2,130 |
| BBLD | Buana Finance Tbk. | 670 | +10 | +1.52% | 166 |
| IPAC | Era Graharealty Tbk | 135 | +2 | +1.50% | 332 |
| LMPI | Langgeng Makmur Industri Tbk. | 135 | +2 | +1.50% | 31,180 |
| AGRS | Bank IBK Indonesia Tbk. | 68 | +1 | +1.49% | 16,620 |
| SMGA | Sumber Mineral Global Abadi Tbk. | 69 | +1 | +1.47% | 353,520 |
| MPMX | Mitra Pinasthika Mustika Tbk. | 1,060 | +15 | +1.44% | 42,990 |
| AMIN | PT Ateliers Mecaniques D'Indonesie Tbk. | 142 | +2 | +1.43% | 73 |
| CBUT | Citra Borneo Utama Tbk. | 1,065 | +15 | +1.43% | 348 |
| JRPT | Jaya Real Property Tbk. | 710 | +10 | +1.43% | 3,110 |
| VISI | Satu Visi Putra Tbk. | 142 | +2 | +1.43% | 4,340 |
| BSML | Bintang Samudera Mandiri Lines Tbk. | 72 | +1 | +1.41% | 188,570 |
| CAKK | Cahayaputra Asa Keramik Tbk. | 145 | +2 | +1.40% | 1,570 |
| ISEA | Indo American Seafoods Tbk | 73 | +1 | +1.39% | 89,690 |
| LUCK | Sentral Mitra Informatika Tbk. | 73 | +1 | +1.39% | 279,550 |
| AHAP | Asuransi Harta Aman Pratama Tbk. | 74 | +1 | +1.37% | 18,330 |
| AMFG | Asahimas Flat Glass Tbk. | 3,700 | +50 | +1.37% | 152 |
| ISSP | Steel Pipe Industry Of Indonesia Tbk. | 298 | +4 | +1.36% | 67,920 |
| JKON | Jaya Konstruksi Manggala Pratama Tbk. | 75 | +1 | +1.35% | 100,520 |
| KBLM | Kabelindo Murni Tbk. | 302 | +4 | +1.34% | 461 |
| DUTI | Duta Pertiwi Tbk | 3,800 | +50 | +1.33% | 12 |
| GJTL | Gajah Tunggal Tbk. | 1,140 | +15 | +1.33% | 102,210 |
| MAPA | Map Aktif Adiperkasa Tbk. | 760 | +10 | +1.33% | 282,970 |
| INAI | Indal Aluminium Industry Tbk | 155 | +2 | +1.31% | 1,420 |
| PANS | Panin Sekuritas Tbk. | 1,555 | +20 | +1.30% | 1,480 |
| INDR | Indorama Synthetics Tbk. | 2,360 | +30 | +1.29% | 65 |
| BRAM | Indo Kordsa Tbk. | 5,925 | +75 | +1.28% | 4 |
| GHON | Gihon Telekomunikasi Indonesia Tbk. | 1,580 | +20 | +1.28% | 29 |
| MINA | Sanurhasta Mitra Tbk | 80 | +1 | +1.27% | 683,050 |
| NETV | MDTV Media Technologies Tbk. | 159 | +2 | +1.27% | 21,910 |
| MITI | Mitra Investindo Tbk | 162 | +2 | +1.25% | 2,190 |
| ELSA | Elnusa Tbk. | 488 | +6 | +1.24% | 312,350 |
| TRIS | Trisula International Tbk. | 163 | +2 | +1.24% | 1,650 |
| BLUE | Berkah Prima Perkasa Tbk. | 328 | +4 | +1.23% | 569 |
| MAHA | Mandiri Herindo Adiperkasa Tbk. | 169 | +2 | +1.20% | 45,780 |
| EURO | Estee Gold Feet Tbk. | 170 | +2 | +1.19% | 621 |
| AYLS | Agro Yasa Lestari Tbk. | 86 | +1 | +1.18% | 237,730 |
| DYAN | Dyandra Media International Tbk. | 86 | +1 | +1.18% | 14,370 |
| STTP | Siantar Top Tbk. | 11,000 | +125 | +1.15% | 12 |
| CLEO | Sariguna Primatirta Tbk | 675 | +8 | +1.12% | 135,860 |
| JAYA | Armada Berjaya Trans Tbk. | 90 | +1 | +1.12% | 855 |
| KIJA | Kawasan Industri Jababeka Tbk. | 180 | +2 | +1.12% | 1,820,000 |
| NISP | Bank OCBC NISP Tbk. | 1,350 | +15 | +1.12% | 108,460 |
| SDRA | PT Bank Woori Saudara Indonesia 1906 Tbk. | 362 | +4 | +1.12% | 2,110 |
| BAYU | Bayu Buana Tbk. | 1,375 | +15 | +1.10% | 9,330 |
| WOOD | Integra Indocabinet Tbk | 370 | +4 | +1.09% | 48,750 |
| BLES | Superior Prima Sukses Tbk | 187 | +2 | +1.08% | 36,060 |
| HOKI | Buyung Poetra Sembada Tbk | 95 | +1 | +1.06% | 116,610 |
| OILS | Indo Oil Perkasa Tbk. | 95 | +1 | +1.06% | 3,490 |
| LPIN | Multi Prima Sejahtera Tbk | 384 | +4 | +1.05% | 714 |
| PWON | Pakuwon Jati Tbk. | 394 | +4 | +1.03% | 235,890 |
| SPMA | Suparma Tbk. | 200 | +2 | +1.01% | 2,530 |
| ASDM | Asuransi Dayin Mitra Tbk. | 505 | +5 | +1.00% | 144 |
| DSSA | Dian Swastatika Sentosa Tbk | 50,400 | +500 | +1.00% | 32,720 |
| MUTU | Mutuagung Lestari Tbk. | 101 | +1 | +1.00% | 3,600 |
| LPCK | Lippo Cikarang Tbk | 510 | +5 | +0.99% | 4,430 |
| RMKE | RMK Energy Tbk. | 520 | +5 | +0.97% | 3,920 |
| PTRO | Petrosea Tbk. | 3,150 | +30 | +0.96% | 800,380 |
| RISE | Jaya Sukses Makmur Sentosa Tbk. | 1,055 | +10 | +0.96% | 2,710 |
| ABMM | ABM Investama Tbk. | 3,180 | +30 | +0.95% | 12,600 |
| HDFA | Radana Bhaskara Finance Tbk. | 106 | +1 | +0.95% | 16 |
| PTSN | Sat Nusapersada Tbk | 214 | +2 | +0.94% | 5,150 |
| PICO | Pelangi Indah Canindo Tbk | 108 | +1 | +0.93% | 3,350 |
| KDSI | Kedawung Setia Industrial Tbk. | 444 | +4 | +0.91% | 498 |
| KINO | Kino Indonesia Tbk. | 1,115 | +10 | +0.90% | 17 |
| RELI | Reliance Sekuritas Indonesia Tbk. | 452 | +4 | +0.89% | 38 |
| MEDC | Medco Energi Internasional Tbk | 1,140 | +10 | +0.88% | 642,830 |
| MKTR | Menthobi Karyatama Raya Tbk. | 114 | +1 | +0.88% | 6,920 |
| SURE | Super Energy Tbk. | 2,290 | +20 | +0.88% | 12 |
| BOLT | Garuda Metalindo Tbk. | 1,160 | +10 | +0.87% | 3,660 |
| IFII | Indonesia Fibreboard Industry Tbk | 232 | +2 | +0.87% | 25,960 |
| INDS | Indospring Tbk. | 232 | +2 | +0.87% | 1,530 |
| INKP | Indah Kiat Pulp & Paper Tbk. | 5,850 | +50 | +0.86% | 105,880 |
| JTPE | Jasuindo Tiga Perkasa Tbk. | 234 | +2 | +0.86% | 25,190 |
| SBMA | Surya Biru Murni Acetylene Tbk. | 117 | +1 | +0.86% | 10,250 |
| TOTO | Surya Toto Indonesia Tbk. | 234 | +2 | +0.86% | 12,970 |
| APIC | Pacific Strategic Financial Tbk. | 1,180 | +10 | +0.85% | 44,920 |
| IPOL | Indopoly Swakarsa Industry Tbk. | 118 | +1 | +0.85% | 555 |
| MRAT | Mustika Ratu Tbk. | 236 | +2 | +0.85% | 1,370 |
| CRSN | Carsurin Tbk. | 120 | +1 | +0.84% | 24,460 |
| PNGO | Pinago Utama Tbk. | 1,805 | +15 | +0.84% | 76 |
| SNLK | Sunter Lakeside Hotel Tbk | 600 | +5 | +0.84% | 56,320 |
| AKPI | Argha Karya Prima Industry Tbk. | 610 | +5 | +0.83% | 322 |
| BIKE | Sepeda Bersama Indonesia Tbk. | 605 | +5 | +0.83% | 11,650 |
| EPMT | Enseval Putera Megatrading Tbk. | 2,420 | +20 | +0.83% | 107 |
| KDTN | Puri Sentul Permai Tbk. | 121 | +1 | +0.83% | 84 |
| KEJU | Mulia Boga Raya Tbk. | 610 | +5 | +0.83% | 3,910 |
| AGII | Samator Indo Gas Tbk. | 1,235 | +10 | +0.82% | 636 |
| KPIG | MNC Tourism Indonesia Tbk. | 126 | +1 | +0.80% | 1,150,000 |
| TPMA | Trans Power Marine Tbk. | 630 | +5 | +0.80% | 101,980 |
| VICI | Victoria Care Indonesia Tbk | 630 | +5 | +0.80% | 7,700 |
| WINE | Hatten Bali Tbk. | 252 | +2 | +0.80% | 2,520 |
| HATM | Habco Trans Maritima Tbk. | 258 | +2 | +0.78% | 240,880 |
| RCCC | Utama Radar Cahaya Tbk. | 129 | +1 | +0.78% | 2,290 |
| LPPF | Matahari Department Store Tbk. | 1,960 | +15 | +0.77% | 57,990 |
| BACA | Bank Capital Indonesia Tbk. | 132 | +1 | +0.76% | 4,030 |
| SOHO | Soho Global Health Tbk | 660 | +5 | +0.76% | 2,290 |
| BBSS | Bumi Benowo Sukses Sejahtera Tbk. | 272 | +2 | +0.74% | 39,120 |
| PTMR | Master Print Tbk. | 143 | +1 | +0.70% | 23,560 |
| GMTD | Gowa Makassar Tourism Development Tbk. | 2,900 | +20 | +0.69% | 5 |
