Pergerakan Indeks

KOSPI

KS11 08 Desember 2025

Daftar saham pada 08 Desember 2025. Urut berdasarkan perubahan (%).

Kembali ke Indeks

Pergerakan Saham

Menampilkan 882 saham.

Simbol Nama Penutupan Perubahan Perubahan % Volume
VAST Vastland Indonesia Tbk. 190 +49 +34.75% 565,012
KIOS Kioson Komersial Indonesia Tbk 132 +34 +34.69% 3,593,102
REAL Repower Asia Indonesia Tbk 88 +18 +25.71% 29,746,463
CITY Natura City Developments Tbk. 370 +74 +25.00% 227,648
FAST Fast Food Indonesia Tbk. 615 +123 +25.00% 1,208,999
TEBE Dana Brata Luhur Tbk 2,500 +500 +25.00% 513,133
JARR Jhonlin Agro Raya Tbk. 3,670 +730 +24.83% 564,197
LCKM LCK Global Kedaton Tbk. 352 +70 +24.82% 6,471
KETR Ketrosden Triasmitra Tbk. 965 +190 +24.52% 2,545,125
SOTS Satria Mega Kencana Tbk. 555 +109 +24.44% 14,155
CARE Metro Healthcare Indonesia Tbk. 510 +98 +23.79% 350,360
PGUN Pradiksi Gunatama Tbk. 10,900 +1,800 +19.78% 7,458
PEGE Panca Global Kapital Tbk. 226 +37 +19.58% 887,696
SDMU Sidomulyo Selaras Tbk. 123 +20 +19.42% 2,644,065
SLIS Gaya Abadi Sempurna Tbk. 105 +17 +19.32% 9,235,393
ENRG Energi Mega Persada Tbk. 1,430 +225 +18.67% 3,600,411
TRON Teknologi Karya Digital Nusa Tbk. 187 +28 +17.61% 8,019,476
BEEF Estika Tata Tiara Tbk. 590 +85 +16.83% 1,711,469
NETV MDTV Media Technologies Tbk. 142 +17 +13.60% 1,541,197
BESS Batulicin Nusantara Maritim Tbk. 1,810 +210 +13.13% 3,749
FUTR Futura Energi Global Tbk. 700 +80 +12.90% 2,078,230
ADMR Alamtri Minerals Indonesia Tbk. 1,445 +155 +12.02% 2,055,352
COIN Indokripto Koin Semesta Tbk 4,350 +450 +11.54% 1,626,037
ALII Ancara Logistics Indonesia Tbk. 685 +70 +11.38% 103,969
DOSS Global Sukses Digital Tbk 274 +28 +11.38% 1,109,303
VICO Victoria Investama Tbk. 208 +21 +11.23% 130,890
DEWA Darma Henwa Tbk 458 +46 +11.17% 21,591,443
OPMS Optima Prima Metal Sinergi Tbk 141 +14 +11.02% 1,119,178
ZATA Bersama Zatta Jaya Tbk. 73 +7 +10.61% 7,333,807
AGII Samator Indo Gas Tbk. 1,715 +160 +10.29% 139,848
WEHA WEHA Transportasi Indonesia Tbk 129 +12 +10.26% 1,495,188
BLTA Berlian Laju Tanker Tbk 44 +4 +10.00% 132,143
VKTR VKTR Teknologi Mobilitas Tbk. 715 +65 +10.00% 169,795
MGLV Panca Anugrah Wisesa Tbk 1,770 +160 +9.94% 28,698
UDNG Agro Bahari Nusantara Tbk. 4,890 +440 +9.89% 12,623
CTBN Citra Tubindo Tbk. 7,025 +625 +9.77% 278
MORA Mora Telematika Indonesia Tbk. 10,675 +950 +9.77% 6,388
KDTN Puri Sentul Permai Tbk. 428 +38 +9.74% 10,943
TRIN Perintis Triniti Properti Tbk 1,130 +100 +9.71% 170,924
GMFI Garuda Maintenance Facility Aero Asia Tbk 91 +8 +9.64% 468,193
LOPI Logisticsplus International Tbk. 183 +16 +9.58% 239,676
FOOD Sentra Food Indonesia Tbk. 436 +38 +9.55% 64,083
KARW Meratus Jasa Prima Tbk. 482 +42 +9.55% 4,397
CANI Capitol Nusantara Indonesia Tbk. 81 +7 +9.46% 2,054
POLA Pool Advista Finance Tbk. 58 +5 +9.43% 275,411
SIPD Sreeya Sewu Indonesia Tbk. 815 +70 +9.40% 3,815
GOTO GoTo Gojek Tokopedia Tbk. 70 +6 +9.38% 133,801,248
MGNA Magna Investama Mandiri Tbk 141 +12 +9.30% 16,542
MDLA Medela Potentia Tbk. 284 +24 +9.23% 954,612
EPAC Megalestari Epack Sentosaraya Tbk. 36 +3 +9.09% 150,108
INTA Intraco Penta Tbk. 96 +8 +9.09% 220,016
WSBP Waskita Beton Precast Tbk. 24 +2 +9.09% 677,071
TIRT Tirta Mahakam Resources Tbk 97 +8 +8.99% 6,608
KLIN Klinko Karya Imaji Tbk. 182 +15 +8.98% 23,636
BOAT Newport Marine Services Tbk. 220 +18 +8.91% 934,602
PTDU PT Djasa Ubersakti Tbk 86 +7 +8.86% 82,728
WOWS Ginting Jaya Energi Tbk. 100 +8 +8.70% 5,329,278
FOLK Multi Garam Utama Tbk. 432 +34 +8.54% 889,614
WMUU Widodo Makmur Unggas Tbk 64 +5 +8.47% 1,176,347
INPS Indah Prakasa Sentosa Tbk. 194 +15 +8.38% 12,457
LEAD Logindo Samudramakmur Tbk. 91 +7 +8.33% 1,837,252
IBST Inti Bangun Sejahtera Tbk. 5,175 +385 +8.04% 20
BCIC Bank JTrust Tbk 162 +12 +8.00% 137,568
ARCI Archi Indonesia Tbk 1,400 +100 +7.69% 3,333,298
MPXL MPX Logistics International Tbk. 228 +16 +7.55% 151,320
PPGL Prima Globalindo Logistik Tbk. 130 +9 +7.44% 68,438
DIVA Distribusi Voucher Nusantara Tbk. 189 +13 +7.39% 120,934
TFAS Telefast Indonesia Tbk. 320 +22 +7.38% 74,002
CMPP AirAsia Indonesia Tbk 102 +7 +7.37% 6,218
RONY Aracord Nusantara Group Tbk. 4,080 +280 +7.37% 680
CASH Cashlez Worldwide Indonesia Tbk. 132 +9 +7.32% 99,676
DSSA Dian Swastatika Sentosa Tbk 109,450 +7,375 +7.23% 21,487
KRAS Krakatau Steel (Persero) Tbk. 416 +28 +7.22% 1,911,232
POLY Asia Pacific Fibers Tbk 30 +2 +7.14% 22,330
WINR Winner Nusantara Jaya Tbk. 46 +3 +6.98% 267,339
BBLD Buana Finance Tbk. 940 +60 +6.82% 11,168
DKHH Cipta Sarana Medika Tbk. 94 +6 +6.82% 291,413
RANC Supra Boga Lestari Tbk. 940 +60 +6.82% 11,152
TRJA Transkon Jaya Tbk 176 +11 +6.67% 57,093
POLU Golden Flower Tbk. 25,700 +1,600 +6.64% 615
MITI Mitra Investindo Tbk 294 +18 +6.52% 41,216
INCF Indo Komoditi Korpora Tbk. 66 +4 +6.45% 91,861
MPOW Megapower Makmur Tbk 133 +8 +6.40% 1,112,295
BLOG Trimitra Trans Persada Tbk 470 +28 +6.33% 50,805
BHAT Bhakti Multi Artha Tbk. 1,520 +90 +6.29% 13,999
IKAI Intikeramik Alamasri Industri Tbk. 17 +1 +6.25% 260,109
PNSE Pudjiadi & Sons Tbk. 765 +45 +6.25% 7,393
MMIX Multi Medika Internasional Tbk. 240 +14 +6.19% 54,344
ALDO Alkindo Naratama Tbk. 625 +35 +5.93% 2,120
BUMI Bumi Resources Tbk 252 +14 +5.88% 49,087,228
RICY Ricky Putra Globalindo Tbk 92 +5 +5.75% 30,813
HAJJ Arsy Buana Travelindo Tbk. 129 +7 +5.74% 200,832
POLI Pollux Hotels Group Tbk. 835 +45 +5.70% 837
BTEK Bumi Teknokultura Unggul Tbk 19 +1 +5.56% 852,311
MTFN Capitalinc Investment Tbk. 19 +1 +5.56% 1,563,181
TAXI Express Transindo Utama Tbk. 19 +1 +5.56% 512,651
UNSP Bakrie Sumatera Plantations Tbk. 238 +12 +5.31% 117,941
IMJS Indomobil Multi Jasa Tbk. 438 +22 +5.29% 3,157,984
KREN Quantum Clovera Investama Tbk 20 +1 +5.26% 729,186
ICON Island Concepts Indonesia Tbk. 81 +4 +5.19% 23,045
RAJA Rukun Raharja Tbk. 6,775 +325 +5.04% 548,980
TRIM Trimegah Sekuritas Indonesia Tbk. 730 +35 +5.04% 21,837
AMRT Sumber Alfaria Trijaya Tbk. 1,935 +90 +4.88% 757,942
CENT Centratama Telekomunikasi Indonesia Tbk. 172 +8 +4.88% 799,565
MDRN Modern Internasional Tbk. 43 +2 +4.88% 54,755
SOLA Xolare RCR Energy Tbk. 130 +6 +4.84% 132,648
HRME Menteng Heritage Realty Tbk. 44 +2 +4.76% 13,421
AUTO Astra Otoparts Tbk. 2,890 +130 +4.71% 60,710
STAA Sumber Tani Agung Resources Tbk. 1,445 +65 +4.71% 128,263
SATU Kota Satu Properti Tbk. 268 +12 +4.69% 171,171
ADRO Alamtri Resources Indonesia Tbk. 1,900 +85 +4.68% 1,731,676
DPUM Dua Putra Utama Makmur Tbk 91 +4 +4.60% 214,407
GULA Aman Agrindo Tbk. 320 +14 +4.58% 48,470
GIAA Garuda Indonesia (Persero) Tbk. 116 +5 +4.50% 1,333,303
BACA Bank Capital Indonesia Tbk. 163 +7 +4.49% 35,042
MDKA Merdeka Copper Gold Tbk. 2,330 +100 +4.48% 395,309
SAME Sarana Meditama Metropolitan Tbk 426 +18 +4.41% 586,468
ASJT Asuransi Jasa Tania Tbk. 146 +6 +4.29% 35,403
INDX Tanah Laut Tbk 170 +7 +4.29% 190,999
GTSI GTS Internasional Tbk 244 +10 +4.27% 9,273,515
RODA Pikko Land Development tbk. 49 +2 +4.26% 3,785
NZIA Nusantara Almazia Tbk 123 +5 +4.24% 1,046,789
PJHB Pelayaran Jaya Hidup Baru Tbk. 615 +25 +4.24% 1,022,590
BBKP Bank KB Indonesia Tbk. 75 +3 +4.17% 2,870,159
FWCT Wijaya Cahaya Timber Tbk. 150 +6 +4.17% 246,340
BMSR Bintang Mitra Semestaraya Tbk. 302 +12 +4.14% 1,782
DGIK Nusa Konstruksi Enjiniring Tbk. 129 +5 +4.03% 103,147
KUAS Ace Oldfields Tbk. 78 +3 +4.00% 269,381
INDY Indika Energy Tbk. 1,985 +75 +3.93% 526,008
SOCI Soechi Lines Tbk. 318 +12 +3.92% 1,775,766
EMAS Merdeka Gold Resources Tbk. 3,790 +140 +3.84% 146,305
ISAT Indosat Tbk 2,440 +90 +3.83% 398,028
RUIS Radiant Utama Interinsco Tbk. 220 +8 +3.77% 28,883
MBMA Merdeka Battery Materials Tbk. 555 +20 +3.74% 1,363,623
PSAB J Resources Asia Pasifik Tbk. 560 +20 +3.70% 1,024,328
DNAR Bank Oke Indonesia Tbk. 226 +8 +3.67% 369,592
ABBA Mahaka Media Tbk. 57 +2 +3.64% 17,498
OASA Maharaksa Biru Energi Tbk. 232 +8 +3.57% 2,464,754
HRUM Harum Energy Tbk. 1,040 +35 +3.48% 154,072
IOTF Sumber Sinergi Makmur Tbk. 90 +3 +3.45% 706,520
ESTA Esta Multi Usaha Tbk. 244 +8 +3.39% 36,139
JIHD Jakarta International Hotels & Development Tbk 615 +20 +3.36% 20,796
CNKO Exploitasi Energi Indonesia Tbk. 62 +2 +3.33% 399,319
DFAM Dafam Property Indonesia Tbk. 93 +3 +3.33% 270,114
RAAM Tripar Multivision Plus Tbk. 252 +8 +3.28% 101,093
INKP Indah Kiat Pulp & Paper Tbk. 8,800 +275 +3.23% 141,491
RMKE RMK Energy Tbk. 4,210 +130 +3.19% 156,441
BJBR Bank Pembangunan Daerah Jawa Barat dan Banten Tbk 820 +25 +3.14% 113,366
EXCL XLSMART Telecom Sejahtera Tbk. 3,300 +100 +3.13% 697,271
TAMU Pelayaran Tamarin Samudra Tbk 33 +1 +3.13% 222,591
RDTX Roda Vivatex Tbk 12,450 +375 +3.11% 10
TOOL Rohartindo Nusantara Luas Tbk. 67 +2 +3.08% 171,875
IRSX Folago Global Nusantara Tbk. 505 +15 +3.06% 1,564,650
SONA Sona Topas Tourism Industry Tbk. 2,360 +70 +3.06% 334
ATLA Atlantis Subsea Indonesia Tbk. 68 +2 +3.03% 2,847,227
TMAS Temas Tbk. 138 +4 +2.99% 179,658
APIC Pacific Strategic Financial Tbk. 1,575 +45 +2.94% 9,577
ADES Akasha Wira International Tbk. 15,900 +450 +2.91% 425
ZYRX Zyrexindo Mandiri Buana Tbk 177 +5 +2.91% 270,143
JTPE Jasuindo Tiga Perkasa Tbk. 436 +12 +2.83% 45,261
TRUS Trust Finance Indonesia Tbk 444 +12 +2.78% 4,307
AISA FKS Food Sejahtera Tbk. 149 +4 +2.76% 180,578
CHEM Chemstar Indonesia Tbk. 112 +3 +2.75% 181,735
ZONE Mega Perintis Tbk. 560 +15 +2.75% 32
BELL Trisula Textile Industries Tbk 75 +2 +2.74% 638,777
KOIN Kokoh Inti Arebama Tbk. 75 +2 +2.74% 1,833
TRST Trias Sentosa Tbk. 460 +12 +2.68% 915
COCO Wahana Interfood Nusantara Tbk. 384 +10 +2.67% 399,429
PADI Minna Padi Investama Sekuritas Tbk. 155 +4 +2.65% 4,042,148
LAJU Jasa Berdikari Logistics Tbk. 78 +2 +2.63% 906,348
BOBA Formosa Ingredient Factory Tbk. 197 +5 +2.60% 19,671
KLBF Kalbe Farma Tbk. 1,190 +30 +2.59% 850,601
INCO Vale Indonesia Tbk. 3,990 +100 +2.57% 91,118
CSIS Cahayasakti Investindo Sukses Tbk 400 +10 +2.56% 175,924
LAND Trimitra Propertindo Tbk. 40 +1 +2.56% 34,707
PPRI Paperocks Indonesia Tbk. 320 +8 +2.56% 97,371
SKLT Sekar Laut Tbk. 240 +6 +2.56% 24,142
LPPS Lenox Pasifik Investama Tbk. 122 +3 +2.52% 85,788
PCAR Prima Cakrawala Abadi Tbk. 41 +1 +2.50% 51,897
COAL Black Diamond Resources Tbk. 124 +3 +2.48% 3,791,138
CASA Capital Finance Indonesia Tbk. 1,665 +40 +2.46% 14,422
NICE Adhi Kartiko Pratama Tbk. 416 +10 +2.46% 29,258
DWGL Dwi Guna Laksana Tbk. 336 +8 +2.44% 56,413
PTSP Pioneerindo Gourmet International Tbk. 1,060 +25 +2.42% 292
ADMG Polychem Indonesia Tbk 170 +4 +2.41% 19,848
MLPL Multipolar Tbk. 171 +4 +2.40% 2,267,758
SMDM Suryamas Dutamakmur Tbk 860 +20 +2.38% 3,657
SSMS Sawit Sumbermas Sarana Tbk. 1,720 +40 +2.38% 76,195
KONI Perdana Bangun Pusaka Tbk 2,200 +50 +2.33% 108
MYOR Mayora Indah Tbk 2,200 +50 +2.33% 99,454
PNBN Bank Pan Indonesia Tbk 1,120 +25 +2.28% 121,843
RELF Graha Mitra Asia Tbk. 45 +1 +2.27% 222,214
CAKK Cahayaputra Asa Keramik Tbk. 184 +4 +2.22% 36,655
GPRA Perdana Gapuraprima Tbk. 138 +3 +2.22% 323,937
CMRY Cisarua Mountain Dairy Tbk. 5,850 +125 +2.18% 10,867
BMTR Global Mediacom Tbk. 142 +3 +2.16% 435,568
MIDI Midi Utama Indonesia Tbk. 378 +8 +2.16% 88,612
EKAD Ekadharma International Tbk. 192 +4 +2.13% 1,773
KBAG Karya Bersama Anugerah Tbk. 48 +1 +2.13% 76,698
GUNA Gunanusa Eramandiri Tbk. 290 +6 +2.11% 28,884
HALO Haloni Jane Tbk. 98 +2 +2.08% 286,540
MEDS Hetzer Medical Indonesia Tbk. 98 +2 +2.08% 198,131
MSIE Multisarana Intan Eduka Tbk. 49 +1 +2.08% 84,968
JATI Informasi Teknologi Indonesia Tbk. 148 +3 +2.07% 199,817
ANTM Aneka Tambang Tbk. 2,970 +60 +2.06% 595,210
TKIM Pabrik Kertas Tjiwi Kimia Tbk. 7,450 +150 +2.05% 20,457
GRIA Ingria Pratama Capitalindo Tbk. 101 +2 +2.02% 26,829
SAPX Satria Antaran Prima Tbk. 308 +6 +1.99% 7,928
HOMI Grand House Mulia Tbk 520 +10 +1.96% 37,446
SOUL Mitra Tirta Buwana Tbk. 105 +2 +1.94% 30,142
IKBI Sumi Indo Kabel Tbk. 530 +10 +1.92% 813
MDIY Daya Intiguna Yasa Tbk. 1,060 +20 +1.92% 1,797
GOLD Visi Telekomunikasi Infrastruktur Tbk. 324 +6 +1.89% 4,403
ITMA Sumber Energi Andalan Tbk. 1,625 +30 +1.88% 45,740
GTBO Garda Tujuh Buana Tbk 222 +4 +1.83% 21,042
BCAP MNC Kapital Indonesia Tbk. 56 +1 +1.82% 500,801
MEGA Bank Mega Tbk. 3,370 +60 +1.81% 437
TOWR Sarana Menara Nusantara Tbk. 565 +10 +1.80% 287,536
BIPP Bhuwanatala Indah Permai Tbk 57 +1 +1.79% 56,446
BVIC Bank Victoria International Tbk. 114 +2 +1.79% 54,713
RISE Jaya Sukses Makmur Sentosa Tbk. 9,975 +175 +1.79% 4,198
ADCP Adhi Commuter Properti Tbk. 58 +1 +1.75% 1,810,246
AVIA Avia Avian Tbk. 472 +8 +1.72% 165,395
HERO DFI Retail Nusantara Tbk. 478 +8 +1.70% 3,518
ALKA Alakasa Industrindo Tbk. 360 +6 +1.69% 1,113
AADI Adaro Andalan Indonesia Tbk. 7,575 +125 +1.68% 72,066
AMAN Makmur Berkah Amanda Tbk. 183 +3 +1.67% 43,324
KOBX Kobexindo Tractors Tbk. 183 +3 +1.67% 15,694
SPMA Suparma Tbk. 244 +4 +1.67% 15,509
ELIT Data Sinergitama Jaya Tbk. 185 +3 +1.65% 284,910
PANI Pantai Indah Kapuk Dua Tbk. 13,850 +225 +1.65% 150,096
GRPM Graha Prima Mentari Tbk. 62 +1 +1.64% 17,465
MRAT Mustika Ratu Tbk. 498 +8 +1.63% 7,653
DMND PT Diamond Food Indonesia Tbk 630 +10 +1.61% 687
LUCK Sentral Mitra Informatika Tbk. 126 +2 +1.61% 126,271
SEMA Semacom Integrated Tbk. 127 +2 +1.60% 69,441
ESSA ESSA Industries Indonesia Tbk. 640 +10 +1.59% 306,705
KSIX Kentanix Supra International Tbk 388 +6 +1.57% 47,783
WIFI Solusi Sinergi Digital Tbk 3,880 +60 +1.57% 1,038,305
MPPA Matahari Putra Prima Tbk. 65 +1 +1.56% 472,609
PNLF Panin Financial Tbk. 266 +4 +1.53% 973,095
BKSW Bank QNB Indonesia Tbk. 67 +1 +1.52% 126,779
INCI Intanwijaya Internasional Tbk 670 +10 +1.52% 1,363
FORU Fortune Indonesia Tbk 1,025 +15 +1.49% 985
GRPH Griptha Putra Persada Tbk. 68 +1 +1.49% 48,445
IPCC Indonesia Kendaraan Terminal Tbk. 1,365 +20 +1.49% 10,130
PAMG Bima Sakti Pertiwi Tbk. 69 +1 +1.47% 171,487
ARTO Bank Jago Tbk. 2,100 +30 +1.45% 74,547
KLAS Pelayaran Kurnia Lautan Semesta Tbk. 140 +2 +1.45% 288,236
MANG Manggung Polahraya Tbk. 70 +1 +1.45% 69,435
CITA Cita Mineral Investindo Tbk. 4,220 +60 +1.44% 4,314
APEX Apexindo Pratama Duta Tbk 290 +4 +1.40% 1,096,243
BBYB Bank Neo Commerce Tbk. 438 +6 +1.39% 697,283
NAYZ Hassana Boga Sejahtera Tbk. 73 +1 +1.39% 695,587
OKAS Ancora Indonesia Resources Tbk. 147 +2 +1.38% 221,031
IBOS Indo Boga Sukses Tbk. 74 +1 +1.37% 312,721
TUGU Asuransi Tugu Pratama Indonesia Tbk. 1,110 +15 +1.37% 66,116
GZCO Gozco Plantations Tbk. 302 +4 +1.34% 419,419
LPLI Star Pacific Tbk 456 +6 +1.33% 11,567
PMUI Prima Multi Usaha Indonesia Tbk. 152 +2 +1.33% 81,265
HOKI Buyung Poetra Sembada Tbk 77 +1 +1.32% 387,084
BUVA Bukit Uluwatu Villa Tbk. 1,560 +20 +1.30% 657,583
ASBI Asuransi Bintang Tbk 476 +6 +1.28% 32
FMII Fortune Mate Indonesia Tbk 320 +4 +1.27% 1,475
MOLI Madusari Murni Indah Tbk. 326 +4 +1.24% 100,119
SCNP Selaras Citra Nusantara Perkasa Tbk. 163 +2 +1.24% 5,266
IFSH Ifishdeco Tbk. 820 +10 +1.23% 521
ASRI Alam Sutera Realty Tbk. 166 +2 +1.22% 100,676
LIFE Asuransi Jiwa Sinarmas MSIG Tbk. 8,350 +100 +1.21% 32
MARK Mark Dynamics Indonesia Tbk. 835 +10 +1.21% 254,057
PURI Puri Global Sukses Tbk 334 +4 +1.21% 76,980
IPCM Jasa Armada Indonesia Tbk. 342 +4 +1.18% 31,797
MLIA Mulia Industrindo Tbk. 342 +4 +1.18% 37,402
CTRA Ciputra Development Tbk. 870 +10 +1.16% 55,152
LPKR Lippo Karawaci Tbk. 89 +1 +1.14% 647,034
PRIM Royal Prima Tbk. 89 +1 +1.14% 789,175
SURE Super Energy Tbk. 2,660 +30 +1.14% 181
BAYU Bayu Buana Tbk. 1,370 +15 +1.11% 989
BPTR Batavia Prosperindo Trans Tbk. 93 +1 +1.09% 530
ESIP Sinergi Inti Plastindo Tbk 93 +1 +1.09% 173,717
MBTO Martina Berto Tbk. 185 +2 +1.09% 102,474
TSPC Tempo Scan Pacific Tbk. 2,780 +30 +1.09% 8,854
PKPK Paragon Karya Perkasa Tbk 940 +10 +1.08% 11,824
JAWA Jaya Agra Wattie Tbk. 189 +2 +1.07% 29,346
BRAM Indo Kordsa Tbk. 4,780 +50 +1.06% 33
MSJA Multi Spunindo Jaya Tbk. 384 +4 +1.05% 81,901
PALM Provident Investasi Bersama Tbk 386 +4 +1.05% 24,640
WAPO Wahana Pronatural Tbk. 195 +2 +1.04% 15,104
BMRI Bank Mandiri (Persero) Tbk. 4,950 +50 +1.02% 629,476
RSCH Charlie Hospital Semarang Tbk. 396 +4 +1.02% 64,280
OMED Jayamas Medica Industri Tbk. 202 +2 +1.00% 16,105
SURI Maja Agung Latexindo Tbk. 101 +1 +1.00% 96,510
TRGU Cerestar Indonesia Tbk. 202 +2 +1.00% 10,019
BPII Batavia Prosperindo Internasional Tbk 510 +5 +0.99% 135
NOBU Bank Nationalnobu Tbk. 510 +5 +0.99% 51,832
SNLK Sunter Lakeside Hotel Tbk 410 +4 +0.99% 139,819
WINE Hatten Bali Tbk. 208 +2 +0.97% 34,507
HRTA Hartadinata Abadi Tbk 1,580 +15 +0.96% 359,360
IATA MNC Energy Investments Tbk. 105 +1 +0.96% 523,825
OBAT Brigit Biofarmaka Teknologi Tbk. 420 +4 +0.96% 7,570
PORT Nusantara Pelabuhan Handal Tbk. 1,065 +10 +0.95% 259
RGAS Kian Santang Muliatama Tbk. 106 +1 +0.95% 72,966
BMHS Bundamedik Tbk 214 +2 +0.94% 138,919
MHKI Multi Hanna Kreasindo Tbk. 214 +2 +0.94% 93,938
ARNA Arwana Citramulia Tbk. 540 +5 +0.93% 68,307
NFCX NFC Indonesia Tbk. 1,635 +15 +0.93% 132
SIDO Industri Jamu dan Farmasi Sido Muncul Tbk 540 +5 +0.93% 90,323
LMAX Lupromax Pelumas Indonesia Tbk. 110 +1 +0.92% 36,435
UNIQ Ulima Nitra Tbk 450 +4 +0.90% 347,516
AKPI Argha Karya Prima Industry Tbk. 570 +5 +0.88% 298
ISSP Steel Pipe Industry Of Indonesia Tbk. 456 +4 +0.88% 33,785
EPMT Enseval Putera Megatrading Tbk. 2,350 +20 +0.86% 151
ASSA Adi Sarana Armada Tbk. 1,190 +10 +0.85% 138,579
HELI Jaya Trishindo Tbk. 240 +2 +0.84% 8,876
KJEN Krida Jaringan Nusantara Tbk. 240 +2 +0.84% 40,588
MTDL Metrodata Electronics Tbk. 600 +5 +0.84% 36,084
PPRE PP Presisi Tbk. 120 +1 +0.84% 153,799
RMKO Royaltama Mulia Kontraktorindo Tbk. 240 +2 +0.84% 77,377
KICI Kedaung Indah Can Tbk 244 +2 +0.83% 1,931
PICO Pelangi Indah Canindo Tbk 244 +2 +0.83% 9,017
ADHI Adhi Karya (Persero) Tbk. 250 +2 +0.81% 170,728
ESTI Ever Shine Tex Tbk. 124 +1 +0.81% 143,987
AMIN PT Ateliers Mecaniques D'Indonesie Tbk. 254 +2 +0.79% 1,756
NICK Charnic Capital Tbk. 1,270 +10 +0.79% 6
DEPO Caturkarda Depo Bangunan Tbk. 260 +2 +0.78% 2,502
NTBK Nusatama Berkah Tbk. 131 +1 +0.77% 275,667
DMAS Puradelta Lestari Tbk 132 +1 +0.76% 261,425
NISP Bank OCBC NISP Tbk. 1,380 +10 +0.73% 76,408
WGSH Wira Global Solusi Tbk 276 +2 +0.73% 3,848
GGRP Gunung Raja Paksi Tbk 278 +2 +0.72% 20,018
BRNA Berlina Tbk. 720 +5 +0.70% 644
TLDN Teladan Prima Agro Tbk. 725 +5 +0.69% 10,644
BBHI Allo Bank Indonesia Tbk. 1,490 +10 +0.68% 18,287
MKTR Menthobi Karyatama Raya Tbk. 149 +1 +0.68% 6,583
PANS Panin Sekuritas Tbk. 1,470 +10 +0.68% 1,573
HILL Hillcon Tbk. 155 +1 +0.65% 23,643
MGRO Mahkota Group Tbk. 775 +5 +0.65% 53,411
PNGO Pinago Utama Tbk. 3,090 +20 +0.65% 3,494
RIGS Rig Tenders Indonesia Tbk. 770 +5 +0.65% 443
BLES Superior Prima Sukses Tbk 161 +1 +0.63% 51,823
BULL Buana Lintas Lautan Tbk. 322 +2 +0.63% 7,731,723
CPIN Charoen Pokphand Indonesia Tbk 4,800 +30 +0.63% 39,665
INPC Bank Artha Graha Internasional Tbk. 159 +1 +0.63% 41,974
MERK Merck Tbk. 3,230 +20 +0.62% 230
TOBA TBS Energi Utama Tbk 810 +5 +0.62% 420,719
ASRM Asuransi Ramayana Tbk. 330 +2 +0.61% 2,002
BOLA Bali Bintang Sejahtera Tbk. 164 +1 +0.61% 59,009
KKGI Resource Alam Indonesia Tbk. 328 +2 +0.61% 25,191
PNIN Paninvest Tbk. 825 +5 +0.61% 5,311
SUNI Sunindo Pratama Tbk. 820 +5 +0.61% 7,811
LTLS Lautan Luas Tbk. 865 +5 +0.58% 158
BSIM Bank Sinarmas Tbk. 875 +5 +0.57% 298
SMKL Satyamitra Kemas Lestari Tbk. 177 +1 +0.57% 7,761
BAJA Saranacentral Bajatama Tbk. 180 +1 +0.56% 53,378
KBLM Kabelindo Murni Tbk. 358 +2 +0.56% 2,920
BBRI Bank Rakyat Indonesia (Persero) Tbk. 3,670 +20 +0.55% 1,240,947
CSRA Cisadane Sawit Raya Tbk 910 +5 +0.55% 29,723
UFOE PT Damai Sejahtera Abadi Tbk 186 +1 +0.54% 7,319
DGNS Diagnos Laboratorium Utama Tbk 189 +1 +0.53% 26,509
ECII Electronic City Indonesia Tbk 190 +1 +0.53% 2,475
FLMC Falmaco Nonwoven Industri Tbk 190 +1 +0.53% 12,262
APII Arita Prima Indonesia Tbk. 193 +1 +0.52% 2,677
BTON Betonjaya Manunggal Tbk. 386 +2 +0.52% 478
ARGO Argo Pantes Tbk 1,000 +5 +0.50% 3,855
DLTA Delta Djakarta Tbk 2,060 +10 +0.49% 344
NCKL Trimegah Bangun Persada Tbk. 1,025 +5 +0.49% 287,677
ACES Aspirasi Hidup Indonesia Tbk 422 +2 +0.48% 318,719
BOLT Garuda Metalindo Tbk. 1,045 +5 +0.48% 535
GJTL Gajah Tunggal Tbk. 1,045 +5 +0.48% 29,819
MTLA Metropolitan Land Tbk. 422 +2 +0.48% 900
SGER Sumber Global Energy Tbk 418 +2 +0.48% 631,009
BBNI Bank Negara Indonesia (Persero) Tbk. 4,310 +20 +0.47% 282,193
NICL PAM Mineral Tbk. 1,080 +5 +0.47% 408,888
BOGA Bintang Oto Global Tbk 1,095 +5 +0.46% 5,200
LION Lion Metal Works Tbk. 440 +2 +0.46% 834
RALS Ramayana Lestari Sentosa Tbk. 434 +2 +0.46% 30,589
UCID Uni-Charm Indonesia Tbk 436 +2 +0.46% 937
DCII PT DCI Indonesia Tbk 241,025 +1,050 +0.44% 11
LPIN Multi Prima Sejahtera Tbk 452 +2 +0.44% 2,930
MINE PT Sinar Terang Mandiri Tbk. 464 +2 +0.43% 18,090
SCCO Supreme Cable Manufacturing & Commerce 2,390 +10 +0.42% 339
MKPI Metropolitan Kentjana Tbk. 24,200 +100 +0.41% 150
MIKA PT Mitra Keluarga Karyasehat Tbk. 2,530 +10 +0.40% 26,142
AKRA AKR Corporindo Tbk. 1,285 +5 +0.39% 182,569
