Pergerakan Indeks

IDX Composite

JKSE 08 Agustus 2025

Daftar saham pada 08 Agustus 2025. Urut berdasarkan perubahan (%).

Kembali ke Indeks

Pergerakan Saham

Menampilkan 954 saham.

Simbol Nama Penutupan Perubahan Perubahan % Volume
INDX Tanah Laut Tbk 94 +19 +25.33% 1,740,000
SOSS Shield On Service Tbk. 655 +130 +24.76% 7,750
PPRI Paperocks Indonesia Tbk. 294 +58 +24.58% 2,180,000
SMDM Suryamas Dutamakmur Tbk 965 +190 +24.52% 37,290
DSSA Dian Swastatika Sentosa Tbk 78,600 +13,100 +20.00% 107,760
IMPC Impack Pratama Industri Tbk. 660 +95 +16.81% 748,970
DKFT Central Omega Resources Tbk. 880 +125 +16.56% 1,080,000
SURE Super Energy Tbk. 4,350 +610 +16.31% 5,770
PEVE Penta Valent Tbk. 446 +62 +16.15% 22,720
KETR Ketrosden Triasmitra Tbk. 278 +36 +14.88% 115,370
TAXI Express Transindo Utama Tbk. 8 +1 +14.29% 244,210
TKIM Pabrik Kertas Tjiwi Kimia Tbk. 7,000 +725 +11.55% 140,520
BAPI Bhakti Agung Propertindo Tbk. 10 +1 +11.11% 25,720
TARA Agung Semesta Sejahtera Tbk. 10 +1 +11.11% 56,790
CARS Industri dan Perdagangan Bintraco Dharma Tbk. 108 +10 +10.20% 1,140,000
SMMA Sinar Mas Multiartha Tbk. 16,400 +1,500 +10.07% 3,560
BKDP Bukit Darmo Property Tbk 33 +3 +10.00% 1,260
BNBR Bakrie & Brothers Tbk 33 +3 +10.00% 133,080
ELTY Bakrieland Development Tbk. 11 +1 +10.00% 409,960
GWSA Greenwood Sejahtera Tbk. 154 +14 +10.00% 64,540
MSIE Multisarana Intan Eduka Tbk. 33 +3 +10.00% 369,370
ZATA Bersama Zatta Jaya Tbk. 11 +1 +10.00% 297,570
CBRE Cakra Buana Resources Energi Tbk. 122 +11 +9.91% 439,280
LAPD Leyand International Tbk. 78 +7 +9.86% 127,540
MGLV Panca Anugrah Wisesa Tbk 565 +50 +9.71% 7,250
CNKO Exploitasi Energi Indonesia Tbk. 68 +6 +9.68% 225,560
BREN Barito Renewables Energy Tbk. 7,950 +700 +9.66% 736,630
PIPA Multi Makmur Lemindo Tbk. 80 +7 +9.59% 324,850
IRSX Folago Global Nusantara Tbk. 116 +10 +9.43% 232,590
AMMS Agung Menjangan Mas Tbk. 128 +11 +9.40% 77,970
EMTK Elang Mahkota Teknologi Tbk. 880 +75 +9.32% 1,180,000
KOCI Kokoh Exa Nusantara Tbk. 59 +5 +9.26% 1,630,000
MDRN Modern Internasional Tbk. 12 +1 +9.09% 396,710
PTRO Petrosea Tbk. 3,750 +310 +9.01% 1,640,000
BBHI Allo Bank Indonesia Tbk. 1,460 +120 +8.96% 90,360
FLMC Falmaco Nonwoven Industri Tbk 61 +5 +8.93% 50,100
PADI Minna Padi Investama Sekuritas Tbk. 62 +5 +8.77% 439,390
NANO Nanotech Indonesia Global Tbk. 26 +2 +8.33% 990,720
NAYZ Hassana Boga Sejahtera Tbk. 52 +4 +8.33% 139,540
INKP Indah Kiat Pulp & Paper Tbk. 8,000 +600 +8.11% 295,420
MEJA Harta Djaya Karya Tbk. 40 +3 +8.11% 325,060
LAND Trimitra Propertindo Tbk. 27 +2 +8.00% 42,770
EPAC Megalestari Epack Sentosaraya Tbk. 14 +1 +7.69% 11,840
MTPS Meta Epsi Tbk. 42 +3 +7.69% 2,440
VIVA Visi Media Asia Tbk. 14 +1 +7.69% 20,500
WINR Winner Nusantara Jaya Tbk. 28 +2 +7.69% 483,450
MLPT Multipolar Technology Tbk. 43,000 +3,000 +7.50% 450
TAMA Lancartama Sejati Tbk 29 +2 +7.41% 5,080
TBMS Tembaga Mulia Semanan Tbk. 1,090 +75 +7.39% 7,070
CUAN Petrindo Jaya Kreasi Tbk. 1,565 +105 +7.19% 7,690,000
ISAP Isra Presisi Indonesia Tbk. 15 +1 +7.14% 1,460,000
PLAN Planet Properindo Jaya Tbk. 46 +3 +6.98% 42,360
CHEM Chemstar Indonesia Tbk. 78 +5 +6.85% 809,820
FUTR Futura Energi Global Tbk. 111 +7 +6.73% 9,460,000
HRME Menteng Heritage Realty Tbk. 32 +2 +6.67% 34,630
PURA Putra Rajawali Kencana Tbk. 16 +1 +6.67% 24,840
BATA Sepatu Bata Tbk. 50 +3 +6.38% 385
CITY Natura City Developments Tbk. 100 +6 +6.38% 55,720
NASA Andalan Perkasa Abadi Tbk 17 +1 +6.25% 679
POLY Asia Pacific Fibers Tbk 17 +1 +6.25% 724
ISSP Steel Pipe Industry Of Indonesia Tbk. 384 +22 +6.08% 193,930
BSBK Wulandari Bangun Laksana Tbk. 53 +3 +6.00% 1,790,000
ESIP Sinergi Inti Plastindo Tbk 37 +2 +5.71% 14,290
ASHA Cilacap Samudera Fishing Industry Tbk. 19 +1 +5.56% 77,320
STAR Buana Artha Anugerah Tbk. 38 +2 +5.56% 7,920
RATU Raharja Energi Cepu Tbk. 7,275 +375 +5.43% 205,900
NELY Pelayaran Nelly Dwi Putri Tbk. 352 +18 +5.39% 29,730
MDLA Medela Potentia Tbk. 200 +10 +5.26% 462,850
TAMU Pelayaran Tamarin Samudra Tbk 20 +1 +5.26% 608,150
MBTO Martina Berto Tbk. 123 +6 +5.13% 693,010
BSML Bintang Samudera Mandiri Lines Tbk. 105 +5 +5.00% 591,520
SMLE Sinergi Multi Lestarindo Tbk. 127 +6 +4.96% 9,530
BTPS Bank BTPN Syariah Tbk 1,440 +65 +4.73% 207,230
OILS Indo Oil Perkasa Tbk. 133 +6 +4.72% 79,280
MIDI Midi Utama Indonesia Tbk. 466 +20 +4.48% 247,420
EXCL XLSMART Telecom Sejahtera Tbk. 2,640 +110 +4.35% 200,420
GRPM Graha Prima Mentari Tbk. 48 +2 +4.35% 14,860
MMIX Multi Medika Internasional Tbk. 120 +5 +4.35% 69,910
TCID Mandom Indonesia Tbk. 2,420 +100 +4.31% 10
DATA Remala Abadi Tbk. 1,945 +80 +4.29% 179,660
SOUL Mitra Tirta Buwana Tbk. 75 +3 +4.17% 223,880
SHIP Sillo Maritime Perdana Tbk. 4,060 +160 +4.10% 1,110
ASSA Adi Sarana Armada Tbk. 915 +35 +3.98% 153,420
INRU Toba Pulp Lestari Tbk. 655 +25 +3.97% 1,030
TFAS Telefast Indonesia Tbk. 132 +5 +3.94% 3,680
PART Cipta Perdana Lancar Tbk 135 +5 +3.85% 496,360
PSGO Palma Serasih Tbk. 200 +7 +3.63% 8,690
SMAR Sinar Mas Agro Resources and Technology Tbk 4,010 +140 +3.62% 3,470
WGSH Wira Global Solusi Tbk 175 +6 +3.55% 13,820
SCMA Surya Citra Media Tbk. 236 +8 +3.51% 2,180,000
EURO Estee Gold Feet Tbk. 238 +8 +3.48% 9,330
BRPT Barito Pacific Tbk. 2,460 +80 +3.36% 2,160,000
BIPI Astrindo Nusantara Infrastruktur Tbk. 94 +3 +3.30% 6,090,000
KKES Kusuma Kemindo Sentosa Tbk. 32 +1 +3.23% 2,880
LIFE Asuransi Jiwa Sinarmas MSIG Tbk. 7,275 +225 +3.19% 39
BKSL Sentul City Tbk. 162 +5 +3.18% 8,640,000
COAL Black Diamond Resources Tbk. 33 +1 +3.13% 5,450
NRCA Nusa Raya Cipta Tbk 1,000 +30 +3.09% 69,260
FOOD Sentra Food Indonesia Tbk. 104 +3 +2.97% 7
STRK Lovina Beach Brewery Tbk. 140 +4 +2.94% 1,110,000
AADI Adaro Andalan Indonesia Tbk. 7,325 +200 +2.81% 246,300
DSNG Dharma Satya Nusantara Tbk. 1,485 +40 +2.77% 464,800
PANR Panorama Sentrawisata Tbk. 750 +20 +2.74% 126,950
CHEK Diastika Biotekindo Tbk. 198 +5 +2.59% 851,370
HERO DFI Retail Nusantara Tbk. 410 +10 +2.50% 155
IDEA Idea Indonesia Akademi Tbk. 82 +2 +2.50% 7,820
GLVA Galva Technologies Tbk 332 +8 +2.47% 2,980
BSDE Bumi Serpong Damai Tbk. 835 +20 +2.45% 173,480
TAPG Triputra Agro Persada Tbk 1,485 +35 +2.41% 238,390
AUTO Astra Otoparts Tbk. 2,180 +50 +2.35% 32,130
GULA Aman Agrindo Tbk. 262 +6 +2.34% 12,840
ERAL Sinar Eka Selaras Tbk. 354 +8 +2.31% 205,790
LABS UBC Medical Indonesia Tbk 133 +3 +2.31% 7,500
MUTU Mutuagung Lestari Tbk. 92 +2 +2.22% 12,960
SDMU Sidomulyo Selaras Tbk. 46 +1 +2.22% 24,560
KLIN Klinko Karya Imaji Tbk. 185 +4 +2.21% 7,460
GEMS Golden Energy Mines Tbk. 9,375 +200 +2.18% 6,440
CTRA Ciputra Development Tbk. 955 +20 +2.14% 166,750
ENAK Champ Resto Indonesia Tbk. 715 +15 +2.14% 5,760
MAXI Maxindo Karya Anugerah Tbk. 51 +1 +2.00% 7,610
BDKR Berdikari Pondasi Perkasa Tbk. 154 +3 +1.99% 345,920
BRAM Indo Kordsa Tbk. 5,150 +100 +1.98% 24
ALKA Alakasa Industrindo Tbk. 310 +6 +1.97% 3,280
MDLN Modernland Realty Ltd. Tbk 53 +1 +1.92% 949,080
RAJA Rukun Raharja Tbk. 2,650 +50 +1.92% 566,750
BNLI Bank Permata Tbk 3,200 +60 +1.91% 3,890
BIKE Sepeda Bersama Indonesia Tbk. 805 +15 +1.90% 28,010
IDPR Indonesia Pondasi Raya Tbk 214 +4 +1.90% 2,570
CASA Capital Finance Indonesia Tbk. 1,080 +20 +1.89% 46,940
PGEO Pertamina Geothermal Energy Tbk. 1,625 +30 +1.88% 812,740
BUKA Bukalapak.com Tbk. 175 +3 +1.74% 2,650,000
DWGL Dwi Guna Laksana Tbk. 234 +4 +1.74% 8,790
PPRE PP Presisi Tbk. 59 +1 +1.72% 10,570
RCCC Utama Radar Cahaya Tbk. 119 +2 +1.71% 4,490
GPSO Geoprima Solusi Tbk. 364 +6 +1.68% 11,620
KDTN Puri Sentul Permai Tbk. 121 +2 +1.68% 644
RMKE RMK Energy Tbk. 605 +10 +1.68% 8,990
BKSW Bank QNB Indonesia Tbk. 61 +1 +1.67% 31,490
MKPI Metropolitan Kentjana Tbk. 25,925 +425 +1.67% 97
TCPI Transcoal Pacific Tbk. 6,075 +100 +1.67% 88,310
FILM MD Entertainment Tbk 3,670 +60 +1.66% 129,780
SBMA Surya Biru Murni Acetylene Tbk. 125 +2 +1.63% 24,770
LOPI Logisticsplus International Tbk. 63 +1 +1.61% 505,080
PTSN Sat Nusapersada Tbk 262 +4 +1.55% 13,320
MAHA Mandiri Herindo Adiperkasa Tbk. 135 +2 +1.50% 11,790
AALI Astra Agro Lestari Tbk. 6,925 +100 +1.47% 9,560
ACRO Samcro Hyosung Adilestari Tbk. 69 +1 +1.47% 486,080
RISE Jaya Sukses Makmur Sentosa Tbk. 1,055 +15 +1.44% 6,630
APIC Pacific Strategic Financial Tbk. 1,080 +15 +1.41% 51,130
CMPP AirAsia Indonesia Tbk 73 +1 +1.39% 1,100
VRNA Mizuho Leasing Indonesia Tbk. 73 +1 +1.39% 2,190
LMAX Lupromax Pelumas Indonesia Tbk. 74 +1 +1.37% 18,620
CSRA Cisadane Sawit Raya Tbk 745 +10 +1.36% 15,760
TALF Tunas Alfin Tbk 300 +4 +1.35% 153
RIGS Rig Tenders Indonesia Tbk. 775 +10 +1.31% 3,570
UNIC Unggul Indah Cahaya Tbk 7,950 +100 +1.27% 6
SMKL Satyamitra Kemas Lestari Tbk. 161 +2 +1.26% 513
BANK Bank Aladin Syariah Tbk. 820 +10 +1.23% 65,960
ALDO Alkindo Naratama Tbk. 498 +6 +1.22% 320
BHAT Bhakti Multi Artha Tbk. 840 +10 +1.20% 28,950
JECC Jembo Cable Company Tbk. 845 +10 +1.20% 286
DYAN Dyandra Media International Tbk. 85 +1 +1.19% 48,630
APII Arita Prima Indonesia Tbk. 173 +2 +1.17% 183
INOV Inocycle Technology Group Tbk. 87 +1 +1.16% 3,940
ECII Electronic City Indonesia Tbk 176 +2 +1.15% 14,880
LSIP PP London Sumatra Indonesia Tbk. 1,330 +15 +1.14% 77,220
TUGU Asuransi Tugu Pratama Indonesia Tbk. 940 +10 +1.08% 33,990
MBSS Mitrabahtera Segara Sejati Tbk. 1,425 +15 +1.06% 10,970
SMSM Selamat Sempurna Tbk. 1,965 +20 +1.03% 7,360
WOOD Integra Indocabinet Tbk 394 +4 +1.03% 18,810
LPIN Multi Prima Sejahtera Tbk 398 +4 +1.02% 2,760
DAYA Duta Intidaya Tbk. 1,000 +10 +1.01% 1,030
BEST Bekasi Fajar Industrial Estate Tbk. 101 +1 +1.00% 47,870
BATR PT Benteng Api Technic Tbk 102 +1 +0.99% 215,460
GEMA Gema Grahasarana Tbk. 102 +1 +0.99% 76,230
LPCK Lippo Cikarang Tbk 510 +5 +0.99% 12,780
SIDO Industri Jamu dan Farmasi Sido Muncul Tbk 510 +5 +0.99% 153,820
HBAT Minahasa Membangun Hebat Tbk. 103 +1 +0.98% 9,920
DEWI Dewi Shri Farmindo Tbk. 104 +1 +0.97% 698,340
ITMG Indo Tambangraya Megah Tbk. 23,350 +225 +0.97% 17,860
BBMD Bank Mestika Dharma Tbk. 2,110 +20 +0.96% 15
CDIA Chandra Daya Investasi Tbk. 1,580 +15 +0.96% 2,940,000
CSMI Cipta Selera Murni Tbk. 422 +4 +0.96% 129,130
FUJI Fuji Finance Indonesia Tbk. 422 +4 +0.96% 1,260
HMSP H.M. Sampoerna Tbk. 525 +5 +0.96% 85,570
NSSS Nusantara Sawit Sejahtera Tbk. 422 +4 +0.96% 84,490
ASBI Asuransi Bintang Tbk 434 +4 +0.93% 53
ASDM Asuransi Dayin Mitra Tbk. 545 +5 +0.93% 287
CRSN Carsurin Tbk. 109 +1 +0.93% 8,790
GOLF Intra GolfLink Resorts Tbk 218 +2 +0.93% 11,310
UANG Pakuan Tbk. 216 +2 +0.93% 6,330
GMTD Gowa Makassar Tourism Development Tbk. 2,200 +20 +0.92% 10
PDES Destinasi Tirta Nusantara Tbk 560 +5 +0.90% 1,310
DMND PT Diamond Food Indonesia Tbk 570 +5 +0.88% 841
BUDI Budi Starch & Sweetener Tbk. 232 +2 +0.87% 1,650
BOGA Bintang Oto Global Tbk 590 +5 +0.85% 3,270
TGKA Tigaraksa Satria Tbk. 6,000 +50 +0.84% 45
GOLD Visi Telekomunikasi Infrastruktur Tbk. 242 +2 +0.83% 7,580
PRAY Famon Awal Bros Sedaya Tbk. 620 +5 +0.81% 42
BMSR Bintang Mitra Semestaraya Tbk. 252 +2 +0.80% 115
JARR Jhonlin Agro Raya Tbk. 630 +5 +0.80% 264,790
TOTO Surya Toto Indonesia Tbk. 254 +2 +0.79% 5,530
MAPA Map Aktif Adiperkasa Tbk. 645 +5 +0.78% 284,020
TYRE King Tire Indonesia Tbk. 129 +1 +0.78% 486
SOTS Satria Mega Kencana Tbk. 262 +2 +0.77% 2,250
ASRM Asuransi Ramayana Tbk. 264 +2 +0.76% 345
CARE Metro Healthcare Indonesia Tbk. 264 +2 +0.76% 193,200
HATM Habco Trans Maritima Tbk. 268 +2 +0.75% 281,960
KMTR Kirana Megatara Tbk 270 +2 +0.75% 4,130
DMAS Puradelta Lestari Tbk 138 +1 +0.73% 327,180
NEST Esta Indonesia Tbk 296 +2 +0.68% 22,820
DGNS Diagnos Laboratorium Utama Tbk 152 +1 +0.66% 6,080
HYGN Ecocare Indo Pasifik Tbk. 155 +1 +0.65% 24,150
FAST Fast Food Indonesia Tbk. 328 +2 +0.61% 16,010
KBLM Kabelindo Murni Tbk. 328 +2 +0.61% 4,000
BABY Multitrend Indo Tbk. 334 +2 +0.60% 78,340
BFIN BFI Finance Indonesia Tbk. 860 +5 +0.58% 180,510
DAAZ Daaz Bara Lestari Tbk. 3,500 +20 +0.57% 6,810
MKAP Multikarya Asia Pasifik Raya Tbk. 350 +2 +0.57% 1,040
SKBM Sekar Bumi Tbk. 354 +2 +0.57% 1,310
ADES Akasha Wira International Tbk. 14,050 +75 +0.54% 546
KBLI KMI Wire & Cable Tbk. 370 +2 +0.54% 1,690
TRGU Cerestar Indonesia Tbk. 188 +1 +0.53% 1,580
DRMA Dharma Polimetal Tbk. 960 +5 +0.52% 2,160
KIJA Kawasan Industri Jababeka Tbk. 199 +1 +0.51% 1,370,000
WINS Wintermar Offshore Marine Tbk. 394 +2 +0.51% 32,500
DLTA Delta Djakarta Tbk 2,010 +10 +0.50% 425
TIRA Tira Austenite Tbk. 2,070 +10 +0.49% 470
PANI Pantai Indah Kapuk Dua Tbk. 15,800 +75 +0.48% 66,690
TOBA TBS Energi Utama Tbk 1,045 +5 +0.48% 1,140,000
AVIA Avia Avian Tbk. 432 +2 +0.47% 454,950
BOLT Garuda Metalindo Tbk. 1,060 +5 +0.47% 36
HEXA Hexindo Adiperkasa Tbk. 5,375 +25 +0.47% 2,650
ERAA Erajaya Swasembada Tbk. 440 +2 +0.46% 615,110
FAPA PT FAP Agri Tbk 5,600 +25 +0.45% 44
IKBI Sumi Indo Kabel Tbk. 470 +2 +0.43% 1,100
CLPI Colorpak Indonesia Tbk. 1,255 +5 +0.40% 675
BAYU Bayu Buana Tbk. 1,290 +5 +0.39% 910
CHIP Pelita Teknologi Global Tbk. 1,330 +5 +0.38% 730
CMNP Citra Marga Nusaphala Persada Tbk. 1,305 +5 +0.38% 2,510
NISP Bank OCBC NISP Tbk. 1,350 +5 +0.37% 36,740
MERK Merck Tbk. 2,850 +10 +0.35% 76
BNGA Bank CIMB Niaga Tbk. 1,700 +5 +0.29% 16,180
ADMF Adira Dinamika Multi Finance Tbk. 9,050 +25 +0.28% 202
PACK Abadi Nusantara Hijau Investama Tbk 3,850 +10 +0.26% 36,250
BBSI Krom Bank Indonesia Tbk 4,010 +10 +0.25% 27
UNTR United Tractors Tbk. 24,150 +50 +0.21% 23,570
CMRY Cisarua Mountain Dairy Tbk. 5,000 +10 +0.20% 6,730
ABBA Mahaka Media Tbk. 37 0 0.00% 828
ACST Acset Indonusa Tbk. 85 0 0.00% 17,580
ADCP Adhi Commuter Properti Tbk. 50 0 0.00% 696
AGAR Asia Sejahtera Mina Tbk 260 0 0.00% 641
AGRS Bank IBK Indonesia Tbk. 65 0 0.00% 16,350
AKPI Argha Karya Prima Industry Tbk. 585 0 0.00% 63
AKRA AKR Corporindo Tbk. 1,305 0 0.00% 117,570
AKSI Mineral Sumberdaya Mandiri Tbk 252 0 0.00% 1,760
ALII Ancara Logistics Indonesia Tbk. 570 0 0.00% 36,060
AMOR Ashmore Asset Management Indonesia Tbk 515 0 0.00% 182
ANDI Andira Agro Tbk. 17 0 0.00% 653,110
ANJT Austindo Nusantara Jaya Tbk. 1,755 0 0.00% 1,980
ARKO Arkora Hydro Tbk. 1,125 0 0.00% 6,880
ARNA Arwana Citramulia Tbk. 580 0 0.00% 5,110
ASJT Asuransi Jasa Tania Tbk. 109 0 0.00% 78
ASLC Autopedia Sukses Lestari Tbk. 65 0 0.00% 80,600
ASMI Asuransi Maximus Graha Persada Tbk 18 0 0.00% 421
ATAP Trimitra Prawara Goldland Tbk 30 0 0.00% 116
ATIC Anabatic Technologies Tbk. 396 0 0.00% 1,230
ATLA Atlantis Subsea Indonesia Tbk. 50 0 0.00% 13,350
BALI Bali Towerindo Sentra Tbk 1,305 0 0.00% 87
BAPA Bekasi Asri Pemula Tbk. 50 0 0.00% 84
BAUT Mitra Angkasa Sejahtera Tbk. 30 0 0.00% 28,130
BBCA Bank Central Asia Tbk. 8,300 0 0.00% 683,790
BBLD Buana Finance Tbk. 940 0 0.00% 872
BBRM Pelayaran National Bina Buana Raya Tbk. 72 0 0.00% 9,720
BBTN Bank Tabungan Negara (Persero) Tbk. 1,115 0 0.00% 88,230
BCAP MNC Kapital Indonesia Tbk. 63 0 0.00% 541,620
BEEF Estika Tata Tiara Tbk. 312 0 0.00% 202,850
BEKS Bank Pembangunan Daerah Banten Tbk. 23 0 0.00% 56,290
BELL Trisula Textile Industries Tbk 50 0 0.00% 319
BGTG Bank Ganesha Tbk. 77 0 0.00% 40,380
BHIT MNC Asia Holding Tbk. 30 0 0.00% 33,240
BIMA Primarindo Asia Infrastructure Tbk. 46 0 0.00% 313
BINA Bank Ina Perdana Tbk 4,390 0 0.00% 55
BINO Perma Plasindo Tbk. 111 0 0.00% 12,730
BIPP Bhuwanatala Indah Permai Tbk 38 0 0.00% 1,700
BIRD Blue Bird Tbk. 1,900 0 0.00% 28,170
BISI BISI International Tbk. 880 0 0.00% 1,040
BJBR Bank Pembangunan Daerah Jawa Barat dan Banten Tbk 775 0 0.00% 35,690
BMBL Lavender Bina Cendikia Tbk. 36 0 0.00% 485,430
BOLA Bali Bintang Sejahtera Tbk. 185 0 0.00% 14,430
BPFI Woori Finance Indonesia Tbk. 340 0 0.00% 177
BPTR Batavia Prosperindo Trans Tbk. 98 0 0.00% 3,050
BRNA Berlina Tbk. 670 0 0.00% 50
BSSR Baramulti Suksessarana Tbk. 3,900 0 0.00% 2,380
BTEK Bumi Teknokultura Unggul Tbk 5 0 0.00% 580,170
CAMP Campina Ice Cream Industry Tbk. 210 0 0.00% 57,090
CANI Capitol Nusantara Indonesia Tbk. 38 0 0.00% 291
CASS Cahaya Aero Services Tbk. 2,200 0 0.00% 1,460
CCSI Communication Cable Systems Indonesia Tbk. 320 0 0.00% 4,880
CNMA Nusantara Sejahtera Raya Tbk. 141 0 0.00% 445,980
CTTH Citatah Tbk. 27 0 0.00% 30
DEPO Caturkarda Depo Bangunan Tbk. 202 0 0.00% 297
DFAM Dafam Property Indonesia Tbk. 53 0 0.00% 5,480
DIGI Arkadia Digital Media Tbk. 26 0 0.00% 38,290
DPUM Dua Putra Utama Makmur Tbk 50 0 0.00% 1,000
ELPI Pelayaran Nasional Ekalya Purnamasari Tbk. 320 0 0.00% 3,320
ELSA Elnusa Tbk. 480 0 0.00% 85,620
ENZO Morenzo Abadi Perkasa Tbk 34 0 0.00% 121
EPMT Enseval Putera Megatrading Tbk. 2,300 0 0.00% 135
ESTA Esta Multi Usaha Tbk. 65 0 0.00% 9,200
FIMP Fimperkasa Utama Tbk 76 0 0.00% 2,220
GDST Gunawan Dianjaya Steel Tbk. 106 0 0.00% 6,200
GIAA Garuda Indonesia (Persero) Tbk. 68 0 0.00% 230,840
GOOD Garudafood Putra Putri Jaya Tbk. 380 0 0.00% 1,950
GPRA Perdana Gapuraprima Tbk. 158 0 0.00% 679,770
GRPH Griptha Putra Persada Tbk. 50 0 0.00% 15,140
GSMF Equity Development Investment Tbk. 55 0 0.00% 2,410
HADE Himalaya Energi Perkasa Tbk. 9 0 0.00% 22,270
HDIT Hensel Davest Indonesia Tbk. 24 0 0.00% 192,850
HRTA Hartadinata Abadi Tbk 735 0 0.00% 259,290
HUMI Humpuss Maritim Internasional Tbk. 69 0 0.00% 1,010,000
ICON Island Concepts Indonesia Tbk. 40 0 0.00% 5,180
IMJS Indomobil Multi Jasa Tbk. 252 0 0.00% 327,090
INCF Indo Komoditi Korpora Tbk. 31 0 0.00% 4,000
INDR Indorama Synthetics Tbk. 2,290 0 0.00% 606
INPS Indah Prakasa Sentosa Tbk. 126 0 0.00% 3,400
INTA Intraco Penta Tbk. 13 0 0.00% 2,010
IPTV MNC Vision Networks Tbk. 29 0 0.00% 75,990
JATI Informasi Teknologi Indonesia Tbk. 141 0 0.00% 90,450
JAYA Armada Berjaya Trans Tbk. 94 0 0.00% 56,790
JGLE Graha Andrasentra Propertindo Tbk. 8 0 0.00% 41,020
JRPT Jaya Real Property Tbk. 750 0 0.00% 4,870
JTPE Jasuindo Tiga Perkasa Tbk. 266 0 0.00% 54,440
KAQI Jantra Grupo Indonesia Tbk. 50 0 0.00% 6,580
KBAG Karya Bersama Anugerah Tbk. 30 0 0.00% 11,870
KDSI Kedawung Setia Industrial Tbk. 478 0 0.00% 28
KINO Kino Indonesia Tbk. 1,100 0 0.00% 252
KJEN Krida Jaringan Nusantara Tbk. 105 0 0.00% 10,670
KOBX Kobexindo Tractors Tbk. 140 0 0.00% 11,230
KOKA Koka Indonesia Tbk. 102 0 0.00% 690,700
KREN Quantum Clovera Investama Tbk 9 0 0.00% 23,000
LAJU Jasa Berdikari Logistics Tbk. 50 0 0.00% 7,810
LEAD Logindo Samudramakmur Tbk. 70 0 0.00% 68,570
LION Lion Metal Works Tbk. 370 0 0.00% 88
LPGI Lippo General Insurance Tbk. 430 0 0.00% 43
LUCY Lima Dua Lima Tiga Tbk 73 0 0.00% 2,070
MAIN Malindo Feedmill Tbk. 630 0 0.00% 17,460
MARI Mahaka Radio Integra Tbk. 21 0 0.00% 132,880
MAYA Bank Mayapada Internasional Tbk. 184 0 0.00% 11,380
MCAS M Cash Integrasi Tbk. 960 0 0.00% 129
MCOR Bank China Construction Bank Indonesia Tbk. 65 0 0.00% 41,590
MDIA Intermedia Capital Tbk 27 0 0.00% 10,740
MDIY Daya Intiguna Yasa Tbk. 1,290 0 0.00% 13,180
MDKI Emdeki Utama Tbk 160 0 0.00% 2,300
MEDS Hetzer Medical Indonesia Tbk. 50 0 0.00% 350
MGRO Mahkota Group Tbk. 715 0 0.00% 52,960
MIKA PT Mitra Keluarga Karyasehat Tbk. 2,410 0 0.00% 50,220
MLBI Multi Bintang Indonesia Tbk. 6,200 0 0.00% 1,050
MOLI Madusari Murni Indah Tbk. 206 0 0.00% 12,910
MPIX Mitra Pedagang Indonesia Tbk. 62 0 0.00% 27,330
MSTI Mastersystem Infotama Tbk. 1,655 0 0.00% 17,880
MTDL Metrodata Electronics Tbk. 590 0 0.00% 68,970
MTEL Dayamitra Telekomunikasi Tbk. 625 0 0.00% 61,240
MTFN Capitalinc Investment Tbk. 5 0 0.00% 570,190
MTWI Malacca Trust Wuwungan Insurance Tbk. 384 0 0.00% 9,130
MYOH Samindo Resources Tbk. 1,700 0 0.00% 111
MYOR Mayora Indah Tbk 2,210 0 0.00% 36,610
NATO Surya Permata Andalan Tbk. 140 0 0.00% 881
NFCX NFC Indonesia Tbk. 1,900 0 0.00% 352
NPGF Nusa Palapa Gemilang Tbk. 50 0 0.00% 1,360
NTBK Nusatama Berkah Tbk. 50 0 0.00% 317
OBAT Brigit Biofarmaka Teknologi Tbk. 398 0 0.00% 14,760
OBMD OBM Drilchem Tbk. 199 0 0.00% 645
OKAS Ancora Indonesia Resources Tbk. 210 0 0.00% 22,880
OPMS Optima Prima Metal Sinergi Tbk 71 0 0.00% 210,640
PCAR Prima Cakrawala Abadi Tbk. 28 0 0.00% 5,880
PEGE Panca Global Kapital Tbk. 114 0 0.00% 7,480
PJAA Pembangunan Jaya Ancol Tbk. 466 0 0.00% 535
PMJS Putra Mandiri Jembar Tbk 117 0 0.00% 905
PNBS Bank Panin Dubai Syariah Tbk. 50 0 0.00% 1,970
POWR Cikarang Listrindo Tbk. 705 0 0.00% 17,170
PPGL Prima Globalindo Logistik Tbk. 104 0 0.00% 4,360
PRIM Royal Prima Tbk. 63 0 0.00% 14,250
PTBA Bukit Asam Tbk. 2,400 0 0.00% 149,620
PTPW Pratama Widya Tbk 960 0 0.00% 221
RANC Supra Boga Lestari Tbk. 410 0 0.00% 283
RBMS Ristia Bintang Mahkotasejati Tbk. 24 0 0.00% 1,270
REAL Repower Asia Indonesia Tbk 42 0 0.00% 8,740
RGAS Kian Santang Muliatama Tbk. 111 0 0.00% 75,140
RODA Pikko Land Development tbk. 35 0 0.00% 433
ROTI Nippon Indosari Corpindo Tbk. 810 0 0.00% 11,870
SAME Sarana Meditama Metropolitan Tbk 320 0 0.00% 56,060
SDPC Millennium Pharmacon International Tbk. 128 0 0.00% 179
SEMA Semacom Integrated Tbk. 91 0 0.00% 3,720
